Description
Metal Kettle. 2200W, 1.5L, Brushed Metal,
Lilt opens manually, full lid removal for easy clean,
2-years global guarantee.
Metal Kettle. 2200W, 1.5L, Brushed Metal,
Lilt opens manually, full lid removal for easy clean,
2-years global guarantee.
Settings | PHILIPS HD9305/26 METAL KETTLE. 2200W, 1.5L, BRUSHED METAL remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | BRAUN - Kettle WK1100 BK remove | KENWOOD - Kettle, ZJM11.000Ss remove | PHILIPS HD9339/81 SERIES 5000 GLASS KETTLE remove | KENWOOD - Kettle JKP280 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS HD9305/26 METAL KETTLE. 2200W, 1.5L, BRUSHED METAL remove | KENWOOD - STAINLESS STEEL CORDLESS KETTLE, ZJM01.AOBK remove | BRAUN - Kettle WK1100 BK remove | KENWOOD - Kettle, ZJM11.000Ss remove | PHILIPS HD9339/81 SERIES 5000 GLASS KETTLE remove | KENWOOD - Kettle JKP280 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 8710103693444 | KNW.ZJM01.A0BK | BLS.WK1100BK | KNW.ZJM11.000SS | 8710103940340 | KNW.JKP280 | ||||||||||
Rating | ||||||||||||||||
Price | 17.991 BD | 18.100 BD | 10.900 BD | 16.650 BD | 28.991 BD | 13.300 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Metal Kettle. 2200W, 1.5L, Brushed Metal, Lilt opens manually, full lid removal for easy clean, 2-years global guarantee. | Powerful 1850-2200W Max 1.7L capacity Stainless Steel Kettle 360°cordless design Wide spout for easy pour Automatic lid-opening structure Auto shut-off with boil-dry protection |
About this item
| Series 5000 Glass kettle, Durable crystal clear glass with sensor light, 2200W 1.7l, Fully removable lid for easy reach during cleaning, removable micro-mesh filter on the spout captures tiny limescale particles as small as 200 microns to ensure a clear cup, 2 years global guarantee. | Specifications | |||||||||||
Weight | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.