Description
Victorinox 5.0209,Potato Peeler Double Edge,RoseWood
Victorinox 5.0209,Potato Peeler Double Edge,RoseWood
Weight | 25.00 kg |
---|---|
Dimensions | 0.1 × 1.5 × 15.7 cm |
Settings | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.0103,Potato Peeler Single Edge,Black fibrox handle remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 5.0103,Potato Peeler Single Edge,Black fibrox handle remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160500076 | 7611160502872 | 7611160500038 | 7611160502742 | 7611160501240 | 7611160030047 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 2.200 BD | 15.000 BD | 2.500 BD | 13.200 BD | 14.975 BD | 16.500 BD | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.0209,Potato Peeler Double Edge,RoseWood | Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 5.0103,Potato Peeler Single Edge,Black fibrox handle | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 7.6376,Universal Kitchen Scissor | ||||||||||||||||||||||||
Weight | 25.00 kg | 95.00 kg | 25.00 kg | 95.00 kg | 95.00 kg | 210.00 kg | ||||||||||||||||||||||||
Dimensions | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 36.5 cm | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 34.5 cm | 15.0 × 1.8 × 3.3 cm | 2.5 × 10.5 × 27.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.