Brand
VICTORINOX

Settings | Victorinox - 5.8421.18 - butcher knife swibo 18cm yellow remove | VICTORINOX - 5.0203,Potato Peeler Double Edge,Black fibrox handle remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160045324 | 7611160500069 | 7611160502735 | 7611160502315 | 7611160501240 | 7611160502759 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 11.500 BD | 2.200 BD | 13.500 BD | 22.000 BD | 15.000 BD | 14.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 5.0203,Potato Peeler Double Edge,Black fibrox handle | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | |||||||||||||||||||||
Weight | 20.00 | 95.00 | 100.00 | 95.00 | 95.00 | |||||||||||||||||||||
Dimensions | N/A | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 35.5 cm | 1.9 × 7.5 × 38.5 cm | 15.0 × 1.8 × 3.3 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.