Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | KENWOOD - FDP 302WH, food processor, white, 2.1 liters, 800 W remove | BRAUN - FP 3132 BK Food Processor 800 watts remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | Kenwood - HomeBake Stand Mixer 1000W - KHH01.000SI remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | KENWOOD - FDP 302WH, food processor, white, 2.1 liters, 800 W remove | BRAUN - FP 3132 BK Food Processor 800 watts remove | KENWOOD - FDP65.400WH FOOD PROCESSOR remove | Kenwood - HomeBake Stand Mixer 1000W - KHH01.000SI remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | KNW.KM282 | BLS.FP0132WH | KNW.FDP302WH | BLS.FP3132BK | KNW.FDP65.400WH | KNW.KHH01.000SI | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 92.400 BD | 31.500 BD | 44.000 BD | 47.600 BD | 53.900 BD | 65.800 BD | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content |
|
About this item
|
About this article
| DESCRIPTION
One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, purée and knead at the touch of a button.
FEATURES & FUNCTIONS
|
| Product informationExperience effortless mixing with the Kenwood Homebake 5L Stand Mixer. Its robust motor, generous capacity, and versatile attachments make it perfect for any baking task. With a sleek design and intuitive controls, it's a stylish and reliable addition to your kitchen!
What's in the box?
| ||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.