Description
| Brand | Fast Track |
| Item | Fast Track Kettle FTEK555 1.8ltr |
| Description |
|
| Brand | Fast Track |
| Item | Fast Track Kettle FTEK555 1.8ltr |
| Description |
|
| Settings | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fast Track Kettle FT.EK555 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FT.EK555 | 7611160026446 | 7611160501301 | 7611160502315 | 7611160501257 | 7611160502742 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 4.500 BD | 3.500 BD | 11.500 BD | 24.400 BD | 19.400 BD | 15.200 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | About this product
| Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Key features
| Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | |||||||||||||||||||||
| Weight | N/A | 56.00 kg | 95.00 kg | 100.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.9 × 9.5 cm | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.