Description
Product Specifications
-
Features
- SensoSmart technology
- Close-Grip Technology
- High Frequency Massage system
- Pivoting head
Description
| Weight | 0.00 kg |
|---|
| Settings | Braun Epilator SES7875 remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Braun Face Mini Hair Remover FS1000, Electric Facial Hair Removal for Women, Facial Hair Remover, Quick & Gentle, Finishing Touch for Upper Lips, Chin & Cheeks, Ideal for On-the-Go, with Smartlight, White Color remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | Braun Epilator SES7885BS remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Braun Epilator SES7875 remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Braun Face Mini Hair Remover FS1000, Electric Facial Hair Removal for Women, Facial Hair Remover, Quick & Gentle, Finishing Touch for Upper Lips, Chin & Cheeks, Ideal for On-the-Go, with Smartlight, White Color remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | Braun Epilator SES7885BS remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | BRN.SES7875BS | 4022167652300 | BRN.BT5265 | BRN.FS1000 | D100.414.2KX.SW | BRN.SES7885BS | ||||||||
| Rating | ||||||||||||||
| Price | 95.600 BD | 29.900 BD | 39.500 BD | 12.500 BD | 18.000 BD | 94.500 BD | ||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | Product Specifications
|
Product description
When checking for a fever at home, you want accurate and reliable results, quickly. The Braun ThermoScan 6 (IRT6515) delivers. It’s an easy to use ear thermometer with an easy to read digital display and color coded temperature readings. Unlike other ear thermometers, where the cool tip of the thermometer in the ear may result in lower temperatures, this digital thermometer features a pre-warmed tip that ensures accurate temperature readings. It also features infrared technology that takes a temperature in seconds, and is gentle, so it’s a great choice for the entire family. Use it as a digital baby ear thermometer, for toddlers and kids and even as an adult thermometer. The disposable lens filters keep sharing sanitary. *Based on Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand.
|
|
|
7600 reciprocating movements, color red
* Small brush head specially designed for children, especially soft bristles for gentle cleaning of teeth and gums
* 2 brushing modes: daily brushing and gentle brushing of sensitive teeth
* Professional 2 min timer with 30 second intervals
* Compatible with Disney Magic Timer, which encourages children to brush their teeth longer
* Battery power
| Braun Beauty Set 7-SES 7885BS -Silk-epil7 & FaceSpaBrush. Radiant skin from head to toe with SensoSmart Technology Braun Silk-epil 7 Wet & Dry epilator is the most gentle epilation from Braun. With innovative SensoSmart technology, the epilator guides your epilation and remove even more hair in one stroke.
SensoSmart technology | Close-Grip Technology | High Frequency Massage system | Pivoting head
| ||||||||
| Weight | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.