Description
Product Description
*Advanced temperature regulation
*100% true ceramic plates For smooth gliding
*Patented floating plates
*Slim plates – 24 mm
*Heat control
*Temperature range 130-200C
*Heat up time 40 sec.
*Auto shut off
*Advanced temperature regulation
*100% true ceramic plates For smooth gliding
*Patented floating plates
*Slim plates – 24 mm
*Heat control
*Temperature range 130-200C
*Heat up time 40 sec.
*Auto shut off
| Settings | Braun Hair Straightener ST510 remove | Braun Oral-B Vitality 100 Pink Cross Action Electric Toothbrush Powered by Brown remove | Braun Silk Expert 9 SensoSmart Epilator MBSES 9 100 YEAR LIMITED EDITION remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Braun Hair Straightener ST510 remove | Braun Oral-B Vitality 100 Pink Cross Action Electric Toothbrush Powered by Brown remove | Braun Silk Expert 9 SensoSmart Epilator MBSES 9 100 YEAR LIMITED EDITION remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| SKU | BI.ST510 | D100.413.1PK | BRN.MBSES9 | BRN.XT5200 | BRN.BT5265 | D100.414.2KX.SW | ||||||
| Rating | ||||||||||||
| Price | 21.200 BD | 18.000 BD | 92.600 BD | 24.350 BD | 39.500 BD | 18.000 BD | ||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | Product Description | DescriptionOral-B Vitality 100 Hangable Box, Vitality. Source of food: Battery / Battery, Battery Type: Built-in battery. Type of packaging: Box. Number of handles provided: 1 piece(s), Number of brush heads included: 1 piece(s) Characteristics : - Irrigator : Not - Source of food : Battery / Battery - Battery Type : Built-in battery - Charging base : Yes - Rechargeable : Yes - Type of packaging : Box - Number of handles provided : 1 piece(s) - Number of brush heads included : 1 piece(s) - Wire holder included : Not - Charger : Yes - Utility : Adults - Type of toothbrush : Oscillating rotating toothbrush - Adjustable speed : Not - Integrated timer : Yes - Product color : White, Rose - Mobile application support : Not - 2 minute timer : Yes - Operating time (me) : 2 min Product type: Electric Toothbrushes | Good design for a century. For 100 years, good design has remained the central philosophy that underpins every Braun product.?A good design is built to last.
Key Features
| About this item
Product Description
Braun Series XT5 is a trimmer, body groomer and electric razor for men, all in one tool. Its 4D-Blade delivers an easy and comfortable shave that is gentle on the skin. 100% waterproof, this trimmer and shaver can be used wet or dry and its metal blade is built to last up to 6 months*. The slim design and anti-slip grip make it surprisingly easy to handle. *Based on 2x full shaves per week, actual results may vary
Box includes:
1 X Electric shaver
4 X Face combs (1 mm, 2 mm, 3 mm, 5 mm)
2 X Body combs (0 mm SkinGuard, 3 mm)
1 X Travel pouch
1 X Smart plug
|
|
7600 reciprocating movements, color red
* Small brush head specially designed for children, especially soft bristles for gentle cleaning of teeth and gums
* 2 brushing modes: daily brushing and gentle brushing of sensitive teeth
* Professional 2 min timer with 30 second intervals
* Compatible with Disney Magic Timer, which encourages children to brush their teeth longer
* Battery power
| ||||||
| Weight | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.