Description
- 800 Watts
- Silent blending
- 1.5 L working capacity
- Chopper & Grinder
- Variable speeds with pulse function
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | BRAUN - PowerBlend 3, 800 Watt, Capacity 2.0L, Chopper attachement - JB3115WH remove | Magic Bullet 400 Watts, 6 Piece Set, Multi-Function High-Speed Blender, Smoothie Maker remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | NUTRIBULLET SMART TOUCH BLENDER COMBO 1500W remove | NUTRIBULLET 12PC SET NB1212M 600W remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | BRAUN - PowerBlend 3, 800 Watt, Capacity 2.0L, Chopper attachement - JB3115WH remove | Magic Bullet 400 Watts, 6 Piece Set, Multi-Function High-Speed Blender, Smoothie Maker remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | NUTRIBULLET SMART TOUCH BLENDER COMBO 1500W remove | NUTRIBULLET 12PC SET NB1212M 600W remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | BLS.JB3273SI | BLS.JB3115WH | 6291061132593 | KNW.BLP10.G0WH | 6297001187166 | 6291061092064 | ||||||||||
| Rating | ||||||||||||||||
| Price | 44.800 BD | 30.450 BD | 16.800 BD | 19.950 BD | 98.200 BD | 39.600 BD | ||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
|
Product descriptionPowerBlend 3- TriAction Technology - 800 Watt- Plastic Jug - Variable speeds + pulse - Capacity 2.0 L - Chopper attachement with Lid - SmoothCrush blade system -Removable blender knife- Capacity 2.0 L - Lid with measuring cap 60ml - Dichwasher safe, Removable St. Steel Knife, Dual Safety system, Cord length 850mm - Cable Storage |
|
|
About this item
| Nutri Bullet NutriBullet Nutrition Extraction Mixer/Blender
| ||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.