Description
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
| Settings | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | BRAUN Beard Trimmer Series 7 BT7420 remove | Braun Hair Straightener ST510 remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | BRAUN BEARD Trimmer Series 3 BT3500 remove | BRAUN MULTI AIO7540 All-in-One Series 7 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | BRAUN Beard Trimmer Series 7 BT7420 remove | Braun Hair Straightener ST510 remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | BRAUN BEARD Trimmer Series 3 BT3500 remove | BRAUN MULTI AIO7540 All-in-One Series 7 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BI.AS530 | BRN.BT7420 | BI.ST510 | BI.HD585 | BRN.BT3500 | BRN.AIO7540 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 17.900 BD | 39.900 BD | 21.200 BD | 21.000 BD | 17.500 BD | 44.300 BD | ||||||||||||||||||||
| Stock | Out of stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
|
Product Description
| Product Description |
About this item
| Product Description
|
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.