Description
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
Settings | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | Braun Hair Dryer 2100W White HD-210 remove | BRAUN HAIR DRYER 2200 W HD425 remove | Braun Satin Hair 1 PowerPerfection Dryer HD180 remove | Braun Air Styler AS4.3, Advanced Care, Hair Drying, Volumiser and Smoothing, 1000 Watts, with 2 Attachment Drying Nozzle and Paddle Brush, Air Brush BRAS430 remove | Braun Hd 225 Hair Dryer 2.2 Lightweight Fast Powerful With Drying Nozzle Diffuser Attachment 2200W Hot And Cold Settings Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | Braun Hair Dryer 2100W White HD-210 remove | BRAUN HAIR DRYER 2200 W HD425 remove | Braun Satin Hair 1 PowerPerfection Dryer HD180 remove | Braun Air Styler AS4.3, Advanced Care, Hair Drying, Volumiser and Smoothing, 1000 Watts, with 2 Attachment Drying Nozzle and Paddle Brush, Air Brush BRAS430 remove | Braun Hd 225 Hair Dryer 2.2 Lightweight Fast Powerful With Drying Nozzle Diffuser Attachment 2200W Hot And Cold Settings Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BI.AS530 | BI.HD210 | BI.HD425 | BI.HD180 | BI.AS430 | BI.HD225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 19.800 BD | 15.000 BD | 28.700 BD | 13.300 BD | 28.000 BD | 19.300 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
|
About this item
| BRAUN Satin Hair 1 PowerPerfection Dryer HD180
Powerful. Compact. Lightweight.
For fast and easy drying, the Braun Satin Hair PowerPerfection dryers combine power & lightweight design for no-comprise styling capabilities.
To save you valuable time on your beauty regime, they combine optimum drying temperature with high air volume for quick drying. To make styling easy, they feature a lightweight and ergonomic design for perfect 360º handling. The ionic function works with active ions to boost shine and combat frizz (HD585, HD580, HD380).
The Braun Satin-Hair 1 PowerPerfection hair dryer is is ultralight hairdryer for convenience and ease of use. With 1800 watt performance, use fast and effortless results, for easy styling. It combines optimum drying temperature with strong airflow for fast styling. The compact and ergonomic design makes handling easy and light. And with the elegant and pure white design hair is dry with the Braun Satin Hair 1 PowerPerfection not only easy, but also stylish.
|
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 545.00 kg | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 8.5 × 17.8 × 24.0 cm | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.