Description
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
| Settings | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | BRAUN BEARD BT5560 Series 5 remove | BRAUN Beard Trimmer Series 7 BT7420 remove | Braun HD 435 Hair Dryer 4.3 Fast Powerful Drying Nozzle Diffuser Attachment Straightener Comb 2200W Hot And Cold Settings HTDC Motor remove | BRAUN BEARD Trimmer Series 3 BT3500 remove | BRAUN MULTI AIO3540 All-in-One Series 3 remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN Satin Hair 5 airstyler BRN.AS530 remove | BRAUN BEARD BT5560 Series 5 remove | BRAUN Beard Trimmer Series 7 BT7420 remove | Braun HD 435 Hair Dryer 4.3 Fast Powerful Drying Nozzle Diffuser Attachment Straightener Comb 2200W Hot And Cold Settings HTDC Motor remove | BRAUN BEARD Trimmer Series 3 BT3500 remove | BRAUN MULTI AIO3540 All-in-One Series 3 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | BI.AS530 | BRN.BT5560 | BRN.BT7420 | BI.HD435 | BRN.BT3500 | BRN.AIO3540 | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | 17.900 BD | 27.900 BD | 39.900 BD | 29.900 BD | 17.500 BD | 18.200 BD | ||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | Out of stock | ||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | Out of stock | ||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content |
Product Description
Satin Hair 5 AS530 airstyler with style refreshing steam and 3 styling attachments.
Braun Satin Hair 5 airstyler. Dry, style & refresh with the power of steam.
| Product Description
|
Product Description
|
| Product Description
| Product Description
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
Reviews
There are no reviews yet.