Description
| Features |
|
| Features |
|
| Settings | FAST TRACK FT.260 remove | FAST TRACK FT.1414 LED EMERGENCY LIGHT remove | HYNiC HL924 Rechargeable LED Lantern remove | FAST TRACK FT.360 AIRCRAFT ALUMINUM RECHARGABLE remove | FAST TRACK - FT 560D remove | FAST TRACK - FT 4141 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FAST TRACK FT.260 remove | FAST TRACK FT.1414 LED EMERGENCY LIGHT remove | HYNiC HL924 Rechargeable LED Lantern remove | FAST TRACK FT.360 AIRCRAFT ALUMINUM RECHARGABLE remove | FAST TRACK - FT 560D remove | FAST TRACK - FT 4141 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FT.260 | FT.1414LED | HYN.HL924 | FT.360 | FT.560D | FT.4141 SINGLE | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 6.900 BD | 9.500 BD | 3.750 BD | 7.500 BD | 26.500 BD | 6.600 BD | ||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content |
| Warranty : 12 Months Warranty Description : They help us move around low-light conditions without hurting ourselves. And, in case you’re preparing on going on a trek, it is advisable to carry along a small torch with you. This way, you can navigate through the wilderness with ease.
| The HYNiC HL924 Rechargeable LED Lantern is a versatile and energy-efficient lighting solution designed for various situations, from power outages to outdoor adventures. Here's an overview of its features and uses:
Key Features:
Ideal Use Cases:
Care and Maintenance:
|
|
| Super bright XPR-R5 LEDLong distance range flashlight CNC machined aircraft Aluminium alloy case Anodized for corrosion resistance and durability Intellectualized charger for more safety 2.4 V Hi-power NI-Cd rechargeable battery water resistance INFINITY VIEW RANGE UP TO 1300 METERS | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.