Description
- 1.8 Liter Capacity
- Auto cut off
- High Grade Stainless Steel Body
- Boil Dry Protection
- Heat Resistant Handle
- Power Indicator Light
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 7.6363.3 Multipurpose kitchen shears remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK853 | 7611160502872 | 7611160032416 | 7611160502773 | 7611160705471 | 7611160502766 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 3.600 BD | 14.700 BD | 4.000 BD | 17.800 BD | 7.400 BD | 17.400 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 7.6363.3 Multipurpose kitchen shears
| Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 56.00 kg | 95.00 kg | 110.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 36.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 2.0 × 10.0 × 25.0 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.