Description
FULL SPECIFICATION
* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand
* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand
| Settings | SEIKO QXA809J WALL CLOCK – WHITE AND BLACK remove | AL FAJR, Ana-Digital Large Round Automatic Azan Prayer remove | Braun BC16 Digital VA LCD Display - Black remove | Alfajr CS-13 remove | SEIKO QXA802G WHITE DIAL DECOR CLOCK remove | AL FAJR, CT-11-5 AZAN IN 5 VOICES (New and Improved !!) Alarm Clock remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SEIKO QXA809J WALL CLOCK – WHITE AND BLACK remove | AL FAJR, Ana-Digital Large Round Automatic Azan Prayer remove | Braun BC16 Digital VA LCD Display - Black remove | Alfajr CS-13 remove | SEIKO QXA802G WHITE DIAL DECOR CLOCK remove | AL FAJR, CT-11-5 AZAN IN 5 VOICES (New and Improved !!) Alarm Clock remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SEK.QXA809J | 6281106032339 | BC.BC16BEU | 6281106031301 | SEK.QXA802G | 6281106031103 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 22.000 BD | 36.400 BD | 18.900 BD | 10.600 BD | 26.650 BD | 13.400 BD | ||||||||||||||||||||||||
| Stock | Out of stock | In stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||
| Availability | Out of stock | In stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | FULL SPECIFICATION* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand |
Technical Specifications:
| Braun Digital Alarm Clock with VA LCD Display, Touch Snooze Pad, Quick Set, Automatically Adjusting Display Brightness, Beep Alarm in Black, model BC16BUK.
Specifications Height: 58mm Width: 140mm Depth: 140mm Movement: Digital Battery Type: CR2032 Batteries Included: Yes |
|
|
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.