Description
Features:
- Professional cutting with even results thanks to precision ground self-sharpening high carbon-steel blade set.
- Powerful and long-life vibration motor for non-stop use.
- Easy cutting length adjustment using a taper lever.
Features:
| Settings | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | MOSER LI+PRO 2 CORDLESS TRIMMER remove | Braun Beard Trimmer Series BRN.MGK5420 remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | Body Groomer Series 5, BG5360 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | MOSER LI+PRO 2 CORDLESS TRIMMER remove | Braun Beard Trimmer Series BRN.MGK5420 remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | Body Groomer Series 5, BG5360 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | WHL.09247-2426 | MOS.1588-0151 | BRN.MGK5420 | BRN.MGK5410 | BRN.XT5200 | BRN.BG5360 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 22.250 BD | 29.900 BD | 28.900 BD | 28.900 BD | 24.350 BD | 21.600 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Features:
| STAR BLADE II: Professional, high-grade steel contour blade set Made in Germany. Powerful ultra close 0.4 mm cutting. Closed back of the blade set optimizes hair guidance and eases cleaning.;PROFESSIONAL: Cord/cordless operation, 30 minutes super quick charge, highly efficient and durable Li-lon-batteries without memory effect. Up to 90 minutes battery operating time DUAL VOLTAGE 110-240V;SPEED PERFORMANCE: 3 speed variable capacity to adapt to your clients' needs: extra quiet low speed for more sensitive customers, standard speed with the usual powerful performance, or high speed with increased power for thick, difficult hair.;ERGONOMIC: Super light and quiet. Only 120 g. One piece tube housing for extended comfort.;INCLUSIVE: 1 variable attachment comb 3-6 mm, charging stand, energy- efficient plug-in transformer, cleaning brush, clipper oil. | About this item
|
About this item
| About this item
Product Description
Braun Series XT5 is a trimmer, body groomer and electric razor for men, all in one tool. Its 4D-Blade delivers an easy and comfortable shave that is gentle on the skin. 100% waterproof, this trimmer and shaver can be used wet or dry and its metal blade is built to last up to 6 months*. The slim design and anti-slip grip make it surprisingly easy to handle. *Based on 2x full shaves per week, actual results may vary
Box includes:
1 X Electric shaver
4 X Face combs (1 mm, 2 mm, 3 mm, 5 mm)
2 X Body combs (0 mm SkinGuard, 3 mm)
1 X Travel pouch
1 X Smart plug
|
Braun Body Groomer 5360, for gentle full-body manscaping, even in sensitive areas. Quick hair removal from chest and armpits, to legs and groin. Experience comfort with SkinSecure Technology and the sensitive comb. Get any length using the sliding combs or Clean Shave Head. The body groomer is 100% waterproof for easy cleaning with a 100-minute cordless runtime and lifetime-sharp blades.
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.