Quick Comparison
| Settings | Q&Q - A01A-002PY remove | VICTORINOX 241860 remove | VICTORINOX 241804.1 remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX, I.N.O.X. 241719.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-002PY remove | VICTORINOX 241860 remove | VICTORINOX 241804.1 remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX, I.N.O.X. 241719.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-002PY | VW.241860 | VW.241804.1 | VW.241900 | VW.241905 | VW.241719.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 8.950 BD | 280.000 BD | 140.000 BD | 201.800 BD | 128.000 BD | 164.200 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Black carbon case with a blue textile paracord strap. Fixed black carbon bezel. Blue dial with luminous gunmetal hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Screw down crown. Solid case back. Round case shape. Case size: 43 mm. Case thickness: 13 mm. Band width: 21 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Movt. Victorinox I.N.O.X. Carbon Blue Dial Mens Watch 241860 | Stainless steel case with a black leather strap. Fixed stainless steel bezel. Grey dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda Quartz 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 8.95 mm. Band width: 20 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Additional Info: includes Swiss army knife. Military watch style. Watch label: Swiss Made. Victorinox Alliance Grey Dial Black Leather Mens Watch 241804.1 | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| The Essence of Time
Meet your new collaborator: the Alliance Watch. This everyday, yet anything-but-ordinary, watch has undergone 100 homologation tests to ensure it can withstand whatever your daily life throws at it. Teaming Swiss made precision detailing with a sophisticated leather strap, this is an accomplished timepiece that will beat in time with the rhythms of your life.
Key features
Dimensions
Details
| The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Key features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|












Reviews
There are no reviews yet.