Quick Comparison
| Settings | Q&Q - A01A-002PY remove | VICTORINOX 241767 remove | VICTORINOX - I.N.O.X. V 241954 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | Q&Q - A01A-004PY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-002PY remove | VICTORINOX 241767 remove | VICTORINOX - I.N.O.X. V 241954 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | Q&Q - A01A-004PY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-002PY | VW.241767 | VW.241954 | VW.241889 | VW.241929 | A01A-004PY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 8.950 BD | 171.600 BD | 208.500 BD | 201.600 BD | 201.600 BD | 11.950 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Silver-tone stainless steel case with a silver-tone leather strap. Fixed silver-tone stainless steel bezel. Silver dial with gold-tone hands and index hour markers. Dial Type: Analog. Date display at the 3 o'clock position. One- small seconds subdials. Quartz movement. Scratch resistant sapphire crystal. Case size: 44 mm. Round case shape. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Watch label: Swiss Made. Victorinox Alliance Silver Dial Mens Leather Watch 241767. | Weightless Strength for Your Wrist
Introducing the ultimate in lightweight, adventure-tough watches: the I.N.O.X. V. Forward thinking, functional and beautiful in form, this Swiss made timepiece sets a new benchmark in feminine horology. Taking the bold iconic design of the original I.N.O.X. V, it reinvents it for the discerning female globe-trotter. Weighing in at 32% lighter, and 33% slimmer, with a resistant rubber strap with easy release bar system for smooth strap removal and replacement, it’s effortless wristwear for her.
Key features
Dimensions
Details
| Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| Stay Ahead of the Field
Dare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle.
Key features
Dimensions
Details
| Key Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|















Reviews
There are no reviews yet.