Quick Comparison
| Settings | Q&Q - A01A-002PY remove | AL FAJR Lady Watch WF-14SG remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | VICTORINOX - Maverick Chronograph 241952 remove | VICTORINOX - ALLIANCE 241905 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-002PY remove | AL FAJR Lady Watch WF-14SG remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | VICTORINOX - Maverick Chronograph 241952 remove | VICTORINOX - ALLIANCE 241905 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-002PY | 6281106031400 | VW.21988.1 | VW.241891 | VW.241952 | VW.241905 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 8.950 BD | 37.400 BD | 404.900 BD | 201.000 BD | 294.000 BD | 128.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Ladies Watch with gold plated case, FSTN LCD with EL Back Light, with Stainless Steel Gold plated bracelet.
Ladies Watch with Round case and Stainless Steel Gold plated bracelet., FSTN LCD with EL Back Light. Features:
| Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | Dive into a World of Clear Strength
The perfect blend of elegance and function – that’s one of many features you’ll find in the Maverick Chronograph Watch that does it all. Its Swiss-made quartz movement makes it a reliable daily companion. Its stainless steel case and triple-coated anti-reflective sapphire crystal make it incredibly tough. But what stands out most is the way the Maverick remains so effortlessly elegant in every situation. Just like those who wear it.
Key features
Dimensions
Details
| The Essence of Time
Meet your new collaborator: the Alliance Watch. This everyday, yet anything-but-ordinary, watch has undergone 100 homologation tests to ensure it can withstand whatever your daily life throws at it. Teaming Swiss made precision detailing with a sophisticated leather strap, this is an accomplished timepiece that will beat in time with the rhythms of your life.
Key features
Dimensions
Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 640.00 kg | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 15.0 × 21.2 × 12.0 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|














Reviews
There are no reviews yet.