Description
Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| Strap | Stainless steel gold |
|---|---|
| Dial Colour | Gold |
| Dial Cover | Mineral crystal |
| Water Resistance (m) | 30 m |
| Guarantee (Months) | 6 Months |
Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| Strap | Stainless steel gold |
|---|---|
| Dial Colour | Gold |
| Dial Cover | Mineral crystal |
| Water Resistance (m) | 30 m |
| Guarantee (Months) | 6 Months |
| Settings | Q&Q - A04A-004PY remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | VICTORINOX 241804 remove | VICTORINOX 241860 remove | VICTORINOX 241892 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A04A-004PY remove | VICTORINOX - ALLIANCE 241912 remove | VICTORINOX - FieldForce Sport Chrono 241891 remove | VICTORINOX 241804 remove | VICTORINOX 241860 remove | VICTORINOX 241892 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A04A-004PY | VW.241912 | VW.241891 | VW.241804 | VW.241860 | VW.241892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 201.600 BD | 201.000 BD | 124.000 BD | 280.000 BD | 154.200 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| The Essence of Time
From generously sized hands to sleek steel strap, the Alliance expertly balances accuracy and aesthetics. Offering clear readability and Swiss made quality, it’s a watch that lifts the everyday to a different level. Boasting a businesslike, minimalist look and optimal wearing comfort, this will be an exciting new partnership that makes time work for you.
Key features
Dimensions
Details
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Black and silver dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda caliber 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 9.6 mm. Band width: 20 mm. Band length: 8.5 inches. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second, battery eol indicator. Military watch style. Watch label: Swiss Made. Victorinox Alliance Black and Silver Dial Mens Watch 241804. | Black carbon case with a blue textile paracord strap. Fixed black carbon bezel. Blue dial with luminous gunmetal hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Screw down crown. Solid case back. Round case shape. Case size: 43 mm. Case thickness: 13 mm. Band width: 21 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Movt. Victorinox I.N.O.X. Carbon Blue Dial Mens Watch 241860 |
Dimensions
Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.