Description
- 8 Browning settings
- Bun warmer
- Bread high-lift
- Power: 900 Watts
- 4-way protection
Technical Details
Weight | 0.00 kg |
---|
Settings | BRAUN TOASTER HT1010 remove | KENWOOD - HEALTH GRILL HGM 31.000SI remove | KENWOOD - GRILL HGM 80.000SS remove | KENWOOD HEALTH GRILL 1800W BKMETAL - HGM50.000SI remove | DELONGI FOUR SLICE TOASTER Red DLI.CTOC4003.R remove | De'Longhi - Scolpito 4 slot toaster, CTZS4003.AZ remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN TOASTER HT1010 remove | KENWOOD - HEALTH GRILL HGM 31.000SI remove | KENWOOD - GRILL HGM 80.000SS remove | KENWOOD HEALTH GRILL 1800W BKMETAL - HGM50.000SI remove | DELONGI FOUR SLICE TOASTER Red DLI.CTOC4003.R remove | De'Longhi - Scolpito 4 slot toaster, CTZS4003.AZ remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | BLS.HT1010BK-1 | KNW.HGM31.000SI | KNW.HGM80.000SS | KNW.HGM50.000SI | DLI.CTOC4003.R | DLI.CTZS4003.AZ | ||||||||
Rating | ||||||||||||||
Price | 12.250 BD | 23.800 BD | 42.900 BD | 20.500 BD | 43.400 BD | 76.600 BD | ||||||||
Stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||
Availability | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content |
| Power 2000W Large Opening Handle. Dishwasher Safe Parts. Power On'And 'Ready' Light Indicator With Thermostatic Control Sold Cast Aluminium Grill Plates- For Best Heat Transmission For Perfect Even Cooking Open flat large grill area, double sided grill. Oil Drain Channels. Spatula And Oil Drip Cups. Cord Storage. |
|
|
Travel the world from your kitchen with De’Longhi Icona Capitals toaster range. Stylish Italian shapes enhanced by a glossy, eye-catching red finish that captures the iconic spirit of Tokyo. Add a splash of vibrancy to your kitchen and enjoy the perfect breakfast or afternoon treat, tailored to your taste with this modern breakfast essential.
| About this item
| ||||||||
Weight | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.