Description
Specification
Automatic
Screw down crown
Two way rotating bezel
65.000 BD
In stock
| Settings | ALBA MECHANICAL WATCH-GENTS AL4705X remove | Q&Q - A01A-002PY remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | Q&Q - A01A-004PY remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | AL FAJR Lady Watch WF-14SG remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ALBA MECHANICAL WATCH-GENTS AL4705X remove | Q&Q - A01A-002PY remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | Q&Q - A01A-004PY remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | AL FAJR Lady Watch WF-14SG remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ALB.AL4705X | A01A-002PY | VW.21988.1 | A01A-004PY | VW.241889 | 6281106031400 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | 65.000 BD | 8.950 BD | 404.900 BD | 11.950 BD | 201.600 BD | 37.400 BD | ||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | SpecificationDial
Teal dial
Gender
Men's
Hand
Hour, minute, second
Band
Stainless steel wrap bracelet
Water Resistant
10 bar water resistant
Glass
Mineral crystal
Material
Stainless steel case and screw see-through case back
Function
Day, date
Automatic
Screw down crown
Two way rotating bezel
| Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | Key Features
| Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| Ladies Watch with gold plated case, FSTN LCD with EL Back Light, with Stainless Steel Gold plated bracelet.
Ladies Watch with Round case and Stainless Steel Gold plated bracelet., FSTN LCD with EL Back Light. Features:
| ||||||||||||||||||||||||||||
| Weight | N/A | N/A | 640.00 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 15.0 × 21.2 × 12.0 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.