ALBA QUARTZ WATCH-GENTS Active AS9U87X
36.000 BD
In stock
Quick Comparison
| Settings | ALBA QUARTZ WATCH-GENTS Active AS9U87X remove | VICTORINOX 241804.1 remove | VICTORINOX 241892 remove | VICTORINOX - I.N.O.X. V 241954 remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ALBA QUARTZ WATCH-GENTS Active AS9U87X remove | VICTORINOX 241804.1 remove | VICTORINOX 241892 remove | VICTORINOX - I.N.O.X. V 241954 remove | VICTORINOX - ALLIANCE 241905 remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ALB.AS9U87X | VW.241804.1 | VW.241892 | VW.241954 | VW.241905 | VW.21988.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 36.000 BD | 140.000 BD | 154.200 BD | 208.500 BD | 128.000 BD | 404.900 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | SpecificationDial
Teal dial
Gender
Men's
Hand
Hour, minute, second
Band
Stainless steel wrap bracelet
Water Resistant
10 bar water resistant
Glass
Mineral crystal
Material
Stainless steel case and screw case back
Function
Date
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Grey dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda Quartz 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 8.95 mm. Band width: 20 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Additional Info: includes Swiss army knife. Military watch style. Watch label: Swiss Made. Victorinox Alliance Grey Dial Black Leather Mens Watch 241804.1 |
Dimensions
Details
| Weightless Strength for Your Wrist
Introducing the ultimate in lightweight, adventure-tough watches: the I.N.O.X. V. Forward thinking, functional and beautiful in form, this Swiss made timepiece sets a new benchmark in feminine horology. Taking the bold iconic design of the original I.N.O.X. V, it reinvents it for the discerning female globe-trotter. Weighing in at 32% lighter, and 33% slimmer, with a resistant rubber strap with easy release bar system for smooth strap removal and replacement, it’s effortless wristwear for her.
Key features
Dimensions
Details
| The Essence of Time
Meet your new collaborator: the Alliance Watch. This everyday, yet anything-but-ordinary, watch has undergone 100 homologation tests to ensure it can withstand whatever your daily life throws at it. Teaming Swiss made precision detailing with a sophisticated leather strap, this is an accomplished timepiece that will beat in time with the rhythms of your life.
Key features
Dimensions
Details
| Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | N/A | N/A | 640.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 15.0 × 21.2 × 12.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|













Reviews
There are no reviews yet.