ALBA QUARTZ WATCH-GENTS Active AS9W05X
32.000 BD
In stock
Quick Comparison
| Settings | ALBA QUARTZ WATCH-GENTS Active AS9W05X remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - I.N.O.X. V 241954 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | AL FAJR MEN'S S.STEEL - WR-02 remove | ALLIANCE SMALL, 35 MM remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ALBA QUARTZ WATCH-GENTS Active AS9W05X remove | VICTORINOX I.N.O.X. Chrono - 21988.1 remove | VICTORINOX - I.N.O.X. V 241954 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | AL FAJR MEN'S S.STEEL - WR-02 remove | ALLIANCE SMALL, 35 MM remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ALB.AS9W05X | VW.21988.1 | VW.241954 | VW.241929 | 6281106030205 | VW.241752 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 32.000 BD | 404.900 BD | 208.500 BD | 201.600 BD | 25.900 BD | 215.900 BD | ||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | SpecificationDial
Matte cream dial
Gender
Men's
Hand
Hour, minute, second
Band
Stainless steel wrap bracelet
Water Resistant
10 bar water resistant
Glass
Mineral crystal
Material
Stainless steel case and screw case back
Function
Date
| Key features
DimensionsHeight: 13 mm Weight: 3.2 oz Lug width: 21 mm Diameter: 43 mm DetailsCountry of origin: Switzerland Case back sealing: Screw-in case back Chronograph: Yes Closure: Regular buckle Bezel rotation: Fixed bezel Countdown timer: No Date: Yes Luminescent hands: Yes Second time zone: No Water resistance: 20 ATM/200 M/660 FT | Weightless Strength for Your Wrist
Introducing the ultimate in lightweight, adventure-tough watches: the I.N.O.X. V. Forward thinking, functional and beautiful in form, this Swiss made timepiece sets a new benchmark in feminine horology. Taking the bold iconic design of the original I.N.O.X. V, it reinvents it for the discerning female globe-trotter. Weighing in at 32% lighter, and 33% slimmer, with a resistant rubber strap with easy release bar system for smooth strap removal and replacement, it’s effortless wristwear for her.
Key features
Dimensions
Details
| Stay Ahead of the Field
Dare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle.
Key features
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 640.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 15.0 × 21.2 × 12.0 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|











Reviews
There are no reviews yet.