Description
Specification
Sweep second hand
35.000 BD
In stock
| Settings | ALBA QUARTZ WATCH PRESTIGE A5B001X remove | Q&Q - A01A-002PY remove | VICTORINOX 241892 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | VICTORINOX 241804.1 remove | VICTORINOX 241853 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ALBA QUARTZ WATCH PRESTIGE A5B001X remove | Q&Q - A01A-002PY remove | VICTORINOX 241892 remove | VICTORINOX - FieldForce Classic Chrono 241929 remove | VICTORINOX 241804.1 remove | VICTORINOX 241853 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ALB.A5B001X | A01A-002PY | VW.241892 | VW.241929 | VW.241804.1 | VW.241853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 35.000 BD | 8.950 BD | 154.200 BD | 201.600 BD | 140.000 BD | 140.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | SpecificationDial
Green dial
Gender
Men's
Hand
Hour, minute, second, sub-hands
Band
Stainless steel wrap bracelet
Water Resistant
5 bar water resistant
Glass
Mineral crystal
Material
Stainless steel case and screw case back
Function
Date
Sweep second hand
| Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
|
Dimensions
Details
| Stay Ahead of the Field
Dare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle.
Key features
Dimensions
Details
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Grey dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda Quartz 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 8.95 mm. Band width: 20 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Additional Info: includes Swiss army knife. Military watch style. Watch label: Swiss Made. Victorinox Alliance Grey Dial Black Leather Mens Watch 241804.1 | Stainless steel case with a black leather strap. Fixed stainless steel bezel with a black aluminium ring showing tachymeter markings. White dial with luminous black hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display above the 6 o'clock position. Chronograph - three sub-dials displaying: 60 second, 30 minute and 12 hours. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape. Case size: 42 mm. Case thickness: 12 mm. Band width: 21 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: chronograph, tachymeter, date, hour, minute, second. Sport watch style. Watch label: Swiss Made. Victorinox Fieldforce Chronograph Quartz White Dial Mens Watch 241853. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.