Additional information
Weight | 0.00 kg |
---|
Settings | Braun - MGK5260 8 -in-1 Trimmer remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | Braun Satin Hair 1 PowerPerfection Dryer HD180 remove | Braun ThermoScan 3 remove | Braun Body Groomer Series 3 3340, Body Groomer for Men, for Chest, Armpits, Groin, Manscaping & More, Incl. 2 Combs for 1 mm - 3 mm Lengths, SkinSecure Technology for Gentle Use, Washable, remove | Braun - Body Mini Trimmer BS1000, Electric Body Hair Removal for Women and Men, White remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun - MGK5260 8 -in-1 Trimmer remove | Oral-B Braun D100 Kids Rechargeable Toothbrush Star Wars,White/Red remove | Braun Satin Hair 1 PowerPerfection Dryer HD180 remove | Braun ThermoScan 3 remove | Braun Body Groomer Series 3 3340, Body Groomer for Men, for Chest, Armpits, Groin, Manscaping & More, Incl. 2 Combs for 1 mm - 3 mm Lengths, SkinSecure Technology for Gentle Use, Washable, remove | Braun - Body Mini Trimmer BS1000, Electric Body Hair Removal for Women and Men, White remove | |||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | BRN.MGK5260 | D100.414.2KX.SW | BI.HD180 | 4022167230300 | BRN.BG3340 | BRN.BS1000 | |||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||
Price | 27.400 BD | 19.200 BD | 13.300 BD | 24.500 BD | 19.250 BD | 12.250 BD | |||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
Content |
7600 reciprocating movements, color red
* Small brush head specially designed for children, especially soft bristles for gentle cleaning of teeth and gums
* 2 brushing modes: daily brushing and gentle brushing of sensitive teeth
* Professional 2 min timer with 30 second intervals
* Compatible with Disney Magic Timer, which encourages children to brush their teeth longer
* Battery power
| BRAUN Satin Hair 1 PowerPerfection Dryer HD180
Powerful. Compact. Lightweight.
For fast and easy drying, the Braun Satin Hair PowerPerfection dryers combine power & lightweight design for no-comprise styling capabilities.
To save you valuable time on your beauty regime, they combine optimum drying temperature with high air volume for quick drying. To make styling easy, they feature a lightweight and ergonomic design for perfect 360º handling. The ionic function works with active ions to boost shine and combat frizz (HD585, HD580, HD380).
The Braun Satin-Hair 1 PowerPerfection hair dryer is is ultralight hairdryer for convenience and ease of use. With 1800 watt performance, use fast and effortless results, for easy styling. It combines optimum drying temperature with strong airflow for fast styling. The compact and ergonomic design makes handling easy and light. And with the elegant and pure white design hair is dry with the Braun Satin Hair 1 PowerPerfection not only easy, but also stylish.
| With an overall compact design, the Braun ThermoScan® 3 (IRT 3030) is fast, gentle and easy to use. It takes readings in just one second and helps to interpret the temperature with its Audio fever guidance feature.
Audio fever guidance
ThermoScan® 3 uses a series of beeps after measurements to alert higher levels of temperature.
1 beep: normal temperature
2 beeps: fever
4 beeps: high fever
One-second reading
Use the Braun ThermoScan® 3 to get fast and accurate readings in just one second.
|
About this item
|
| ||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | 545.00 kg | 0.00 kg | N/A | 0.00 kg | |||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 8.5 × 17.8 × 24.0 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.