Additional information
Weight | 0.00 kg |
---|
Settings | Braun - MGK5260 8 -in-1 Trimmer remove | Braun Silk epil 3 3380 Epilator with 2 Extras - Sensitive Area Cap, Cooling Glove, pink remove | Braun Hair Dryer 2100W White HD-210 remove | Braun Air Styler AS4.3, Advanced Care, Hair Drying, Volumiser and Smoothing, 1000 Watts, with 2 Attachment Drying Nozzle and Paddle Brush, Air Brush BRAS430 remove | Braun ThermoScan 3 remove | BRAUN AIR STYLER IONTEC HAIR DRYER & STYLER - AS420 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun - MGK5260 8 -in-1 Trimmer remove | Braun Silk epil 3 3380 Epilator with 2 Extras - Sensitive Area Cap, Cooling Glove, pink remove | Braun Hair Dryer 2100W White HD-210 remove | Braun Air Styler AS4.3, Advanced Care, Hair Drying, Volumiser and Smoothing, 1000 Watts, with 2 Attachment Drying Nozzle and Paddle Brush, Air Brush BRAS430 remove | Braun ThermoScan 3 remove | BRAUN AIR STYLER IONTEC HAIR DRYER & STYLER - AS420 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | BRN.MGK5260 | BRN.SE3380 | BI.HD210 | BI.AS430 | 4022167230300 | BI.AS420 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 27.400 BD | 20.400 BD | 13.800 BD | 27.800 BD | 20.400 BD | 23.360 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
Braun Silk-épil SE3380 – Key Features:The Braun Silk-épil SE3380 is an epilator designed for efficient hair removal. It is part of Braun’s Silk-épil series, which is known for its smooth results and skin-friendly features.Key Features:
In the Box:
|
About this item
| With an overall compact design, the Braun ThermoScan® 3 (IRT 3030) is fast, gentle and easy to use. It takes readings in just one second and helps to interpret the temperature with its Audio fever guidance feature.
Audio fever guidance
ThermoScan® 3 uses a series of beeps after measurements to alert higher levels of temperature.
1 beep: normal temperature
2 beeps: fever
4 beeps: high fever
One-second reading
Use the Braun ThermoScan® 3 to get fast and accurate readings in just one second.
| Braun AS 420 Hair Styler has dual head for you to enjoy the versatility of two interchangeable heads. The Quick Drying Nozzle expedites drying time, while the 38 mm Round Brush Nozzle adds volume and shape to your hair effortlessly. It has a powerful motor, boasting 1000 Watts motor. This hair styler delivers salon-quality results with ease, reducing styling time without compromising on performance. You can experience hair care at its finest with built-in IONTEC Ion Technology. The negative ions help combat frizz and static, leaving your hair smooth, shiny, and irresistibly touchable. You are able to tailor your styling experience with three speed and temperature settings, including a refreshing Cold Blow option to set your style in place. With dual airflow options, you may choose between ultra-fast and regular airflow settings to suit your styling needs. Whether you’re in a hurry or prefer a more controlled styling process, this styler has you covered. Despite its powerful performance, this styler remains remarkably lightweight, ensuring comfortable and ergonomic use, even during extended styling sessions. Say goodbye to arm fatigue and hello to effortless styling. Box includes: 1 dryer, 2 attachments – Dual Heads: Quick Drying & Round Brush – Powerful 1000W Motor – IONTEC Ion Technology: Frizz-Free Results – 3 Settings: Speed, Temperature, Cold Blow – Ultra-Fast & Regular Airflow – Lightweight Design: Comfortable Styling | ||||||||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.