Description
- 8 Browning settings
- Bun warmer
- Bread high-lift
- Power: 900 Watts
- 4-way protection
Technical Details
Weight | 0.00 kg |
---|
Settings | BRAUN - HT 1010 Toaster Black remove | De'longhi - Icona Capitals 4 Slice Toaster - Tokyo Red CTOC 4003.R remove | Kenwood True TTP200 2-Slice Toaster remove | BRAUN - Toaster HT 1010 WH remove | De'Longhi - CGH1012D Multigrill remove | De'longhi - 2 Slice Toaster CTOT2003.GY remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BLS.HT1010BK | DLI.CTOC4003.R | KNW.TTP200 | BLS.HT1010WH | DLI.CGH1012D | DLI.CTOT2003GY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 14.000 BD | 50.900 BD | 13.575 BD | 10.500 BD | 94.000 BD | 37.500 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
Product descriptionProduct DescriptionA Kenwood design with a simple aesthetic for modern living that boasts functionality to include variable browning control, cancel, reheat and defrost settings. Peek & View function, allows users to look at their bread toasting at any time without cancelling. Ranged with matching kettles and coffee maker. Box Contains
|
|
| Toast your bread as you prefer with the 6 position progressive electronic browning control.Icona Metallics design Soft colours and sinuous shapes blend with the composure and rigour of metal. Because your kitchen is worthy of a special atmosphere. Browning controls The electronic pre-set functions for progressive browning include defrost, reheat, one-side bagel and cancel for total control on the toasting process.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.