Description
Product Specifications
-
Features
- SensoSmart technology
- Close-Grip Technology
- High Frequency Massage system
- Pivoting head
Description
Weight | 0.00 kg |
---|
Settings | Braun Epilator SES7875 remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | BRAUN 6-IN-1 BEARED & GROOMING KIT MGM3410 remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | Power Source Rechargeable Special Feature Portable Blade Material Metal Target Audience Men Batteries Required? Yes Model Name Braun Beard Trimmer Series Specific Uses For Product Body Groomer, Trimmer, Body Shaver, Hair remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun Epilator SES7875 remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | BRAUN 6-IN-1 BEARED & GROOMING KIT MGM3410 remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | Power Source Rechargeable Special Feature Portable Blade Material Metal Target Audience Men Batteries Required? Yes Model Name Braun Beard Trimmer Series Specific Uses For Product Body Groomer, Trimmer, Body Shaver, Hair remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BRN.SES7875BS | 4022167652300 | BRN.XT5200 | BRN.MGK3410 | BRN.61-B1000S | BRN.MGK5420 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 95.600 BD | 28.000 BD | 24.350 BD | 13.900 BD | 54.250 BD | 28.900 BD | ||||||||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Product Specifications
|
Product description
When checking for a fever at home, you want accurate and reliable results, quickly. The Braun ThermoScan 6 (IRT6515) delivers. It’s an easy to use ear thermometer with an easy to read digital display and color coded temperature readings. Unlike other ear thermometers, where the cool tip of the thermometer in the ear may result in lower temperatures, this digital thermometer features a pre-warmed tip that ensures accurate temperature readings. It also features infrared technology that takes a temperature in seconds, and is gentle, so it’s a great choice for the entire family. Use it as a digital baby ear thermometer, for toddlers and kids and even as an adult thermometer. The disposable lens filters keep sharing sanitary. *Based on Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand.
| About this item
Product Description
Braun Series XT5 is a trimmer, body groomer and electric razor for men, all in one tool. Its 4D-Blade delivers an easy and comfortable shave that is gentle on the skin. 100% waterproof, this trimmer and shaver can be used wet or dry and its metal blade is built to last up to 6 months*. The slim design and anti-slip grip make it surprisingly easy to handle. *Based on 2x full shaves per week, actual results may vary
Box includes:
1 X Electric shaver
4 X Face combs (1 mm, 2 mm, 3 mm, 5 mm)
2 X Body combs (0 mm SkinGuard, 3 mm)
1 X Travel pouch
1 X Smart plug
|
|
About this item
| About this item
| ||||||||||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.