Quick Comparison
Settings | Braun Hair Dryer 2100W White HD-210 remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Braun Series 3 All-In-One Beard Care Bodygroomer Set, 8-in-1 Beard Trimmer, Men's Trimmer/Hair Clipper, 80 Min. Wireless Runtime, MGK3440, Black/Grey remove | BRAUN PL3011 SILK EXPERT PRO 3 remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Braun Hair Dryer 2100W White HD-210 remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Braun Series 3 All-In-One Beard Care Bodygroomer Set, 8-in-1 Beard Trimmer, Men's Trimmer/Hair Clipper, 80 Min. Wireless Runtime, MGK3440, Black/Grey remove | BRAUN PL3011 SILK EXPERT PRO 3 remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BI.HD210 | BRN.MGK5410 | BRN.MGK3440 | BRN.SEPL3011 | BI.HD585 | D100.413.2KC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 15.000 BD | 28.900 BD | 24.500 BD | 143.000 BD | 21.000 BD | 14.900 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
About this item
|
About this item
| Silk·expert Pro, Braun’s latest generation IPL. Silk·expert Pro 3 ensures permanent hair reduction in just 3 months*. The safest IPL technology, clinically tested and dermatologically accredited as skin safe by a leading international skin health organization (Skin Health Alliance). The only IPL that automatically and continuously adapts to skin tone for a safe and effective visible permanent hair removal†. It also includes a premium bag to store and transport the device conveniently and a Venus razor for the pre-treatment. Get results 2 times faster than with previous Silk·expert 3: just 9 minutes for both legs. 300,000 flashes, 20% more than previous Silk·expert 3. *Assessed on lower leg, armpits & bikini, following the treatment schedule. Individual results may vary. †Shared technology with Cyden. . **For more information, visit Braun.com website Set Contains: 1 x Silk-expert Pro 3 1 x Venus Smooth Razor 1 x Power adapter with power cord and plug 1 x Storage bag |
About this item
|
About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.