Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | Braun CitrusQuick 5 CJ5050 BK Citrus Juicer, Direct Juice Spout, Anti-Drip Spout, Automatic Start/Stop, Easy Cleaning, Direct Serving System, Includes Protective Lid, 60 W, Black remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | BRAUN - MPZ9 Multiquick 3 Citrus Juicer remove | Braun Juicers, Premium White, 2 L, 900 watts remove | NUTRICOOK CHOPPI - CH600 remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | Braun CitrusQuick 5 CJ5050 BK Citrus Juicer, Direct Juice Spout, Anti-Drip Spout, Automatic Start/Stop, Easy Cleaning, Direct Serving System, Includes Protective Lid, 60 W, Black remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | BRAUN - MPZ9 Multiquick 3 Citrus Juicer remove | Braun Juicers, Premium White, 2 L, 900 watts remove | NUTRICOOK CHOPPI - CH600 remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BLS.CJ3000WH | BLS.CJ302BI | 6290361790090 | BLS.MPZ9 | BLS.J500 | 6290361790328 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 9.900 BD | 23.100 BD | 19.900 BD | 13.400 BD | 61.600 BD | 19.900 BD | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
About this item
|
About this item
| BRAUN MPZ9 Multiquick 3 Citrus Juicer
The Braun Multiquick 3 citrus juicer MPZ9
Oranges, tangerines, grapefruit, lemons or limes? The Braun Multiquick citrus juicer turns them into a vitamin-rich juice in seconds - pressed directly into your glass
Braun offers three versions: From the Multiquick 3 models with up to 1L capacity and pulp control to the Multiquick 5 citrus juicer de luxe with direct juice flow. The MPZ 9 has a press cone which alternately turns left and right for especially thorough juice extraction.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | 950.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 18.0 × 25.5 × 21.5 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.