Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
![]() Fruit pulp control |
![]() Automatic start /stop |
![]() Left-and-right rotation |
![]() Practical scale |
![]() Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
![]() Fruit pulp control |
![]() Automatic start /stop |
![]() Left-and-right rotation |
![]() Practical scale |
![]() Dishwasher safe |
Weight | 0.00 kg |
---|
Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | Braun CitrusQuick 5 CJ5050 BK Citrus Juicer, Direct Juice Spout, Anti-Drip Spout, Automatic Start/Stop, Easy Cleaning, Direct Serving System, Includes Protective Lid, 60 W, Black remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | KENWOOD JUICE EXTRACTOR 800W, JEM02.A0BK remove | BRAUN - MPZ9 Multiquick 3 Citrus Juicer remove | Braun Juicers, Premium White, 2 L, 900 watts remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | Braun CitrusQuick 5 CJ5050 BK Citrus Juicer, Direct Juice Spout, Anti-Drip Spout, Automatic Start/Stop, Easy Cleaning, Direct Serving System, Includes Protective Lid, 60 W, Black remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | KENWOOD JUICE EXTRACTOR 800W, JEM02.A0BK remove | BRAUN - MPZ9 Multiquick 3 Citrus Juicer remove | Braun Juicers, Premium White, 2 L, 900 watts remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | BLS.CJ3000WH | BLS.CJ302BI | KNW.JE280A | KNW.JEM02.A0BK | BLS.MPZ9 | BLS.J500WH | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 11.350 BD | 23.100 BD | 10.000 BD | 32.200 BD | 13.500 BD | 49.500 BD | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
|
About this item
| About this item
|
| BRAUN MPZ9 Multiquick 3 Citrus Juicer
The Braun Multiquick 3 citrus juicer MPZ9
Oranges, tangerines, grapefruit, lemons or limes? The Braun Multiquick citrus juicer turns them into a vitamin-rich juice in seconds - pressed directly into your glass
Braun offers three versions: From the Multiquick 3 models with up to 1L capacity and pulp control to the Multiquick 5 citrus juicer de luxe with direct juice flow. The MPZ 9 has a press cone which alternately turns left and right for especially thorough juice extraction.
|
| ||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 950.00 kg | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 18.0 × 25.5 × 21.5 cm | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.