Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
![]() Fruit pulp control |
![]() Automatic start /stop |
![]() Left-and-right rotation |
![]() Practical scale |
![]() Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
![]() Fruit pulp control |
![]() Automatic start /stop |
![]() Left-and-right rotation |
![]() Practical scale |
![]() Dishwasher safe |
Weight | 0.00 kg |
---|
Settings | BRAUN JS 3000 TributeCollection citrus juicer remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Braun Jug Blender, White, Jm 3033 remove | KENWOOD SLOW JUICER 200W METAL - JMP65.000GO remove | KNW.JE730 Kenwood Centrifugal Juicer remove | BRAUN MPZ9 Multiquick 3 Citrus Juicer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | BLS.CJ3000WH | KNW.JE280A | BLS.JM3033WH | KNW.JMP65.000GO | KNW.JE730 | BLS.MPZ9 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 11.500 BD | 8.400 BD | 18.900 BD | 55.475 BD | 54.000 BD | 13.900 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
| About this item
|
|
| BRAUN MPZ9 Multiquick 3 Citrus Juicer
The Braun Multiquick 3 citrus juicer MPZ9
Oranges, tangerines, grapefruit, lemons or limes? The Braun Multiquick citrus juicer turns them into a vitamin-rich juice in seconds - pressed directly into your glass
Braun offers three versions: From the Multiquick 3 models with up to 1L capacity and pulp control to the Multiquick 5 citrus juicer de luxe with direct juice flow. The MPZ 9 has a press cone which alternately turns left and right for especially thorough juice extraction.
| |||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 950.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 18.0 × 25.5 × 21.5 cm | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.