Description
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | De'Longhi Scolpito Kettle 1.5L remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - KETTLE WK 1100 WH remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, BLACK - ZJP00.000BK remove | De'Longhi Scolpito Kettle 1.5L remove | KENWOOD Glass Kettle 1.7L Cordless Electric Kettle 2200W with Auto Shut-Off & Removable Mesh Filter ZJG08.000CL Clear/Silver/Black remove | HYNiC Double Layer Kettle - HK891 remove | KENWOOD - PLASTIC KETTLE, 1.7L Capacity, 2200W Power, WHITE - ZJP00.000WH remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| SKU | BLS.WK1100WH | KNW.ZJP00.000BK | DLI.KBZS3001.AZ | KNW.ZJG08 | HYN.HK891 | KNW.ZJP00.000WH | ||||
| Rating | ||||||||||
| Price | 15.000 BD | 11.200 BD | 38.000 BD | 13.900 BD | 5.500 BD | 11.200 BD | ||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
Product Description |
|
|
Technical Details | ||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|
Reviews
There are no reviews yet.