Sale!
Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | BRAUN - KETTLE WK 1100 WH remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | THM.TGK260 THOMSON ELECTRIC GLASS KETTLE 2200 WATT remove | KENWOOD - SJM280 Electric Kettle1.7 Liter remove | HYNiC Double Layer Kettle - HK891 remove | ||||
---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - KETTLE WK 1100 WH remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | THM.TGK260 THOMSON ELECTRIC GLASS KETTLE 2200 WATT remove | KENWOOD - SJM280 Electric Kettle1.7 Liter remove | HYNiC Double Layer Kettle - HK891 remove | ||||
Image | |||||||||
SKU | BLS.WK1100WH | HYN.HK853 | THO.TGK260 | KNW.SJM280 | HYN.HK891 | ||||
Rating | |||||||||
Price | 12.700 BD | 5.900 BD | 9.500 BD | 18.000 BD | 10.000 BD | ||||
Stock | In stock | In stock | In stock | In stock | In stock | ||||
Availability | In stock | In stock | In stock | In stock | In stock | ||||
Add to cart | |||||||||
Description | |||||||||
Content | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
| Thomson 1.7L Electric Glass Kettle, 2200w, Auto open Lid Function, Auto-Shut off,with on/off switch with red illumination |
Description:This Kenwood SJM280 Kettle has an aesthetic design and will look great on your kitchen counter or shelf. It is powered by a 3kW motor that gives you a satisfying performance. All in all, this compact, efficient kettle is perfect for everyday use. The kettle by Kenwood has an overall capacity of up to 1.7L. It is available in a sleek silver color with a brushed stainless steel body |
| ||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.