Description
Product features
- Power: 3000 W
- Capacity: 1.7 litres
- Water level indicator
- 360-degree rotational base
- Anti-limescale filter
Weight | 0.00 kg |
---|
Settings | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Kenwood SSP40.000WP Steam Station - 2400W remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | De'longhi - Icona Capitals KBOC3001.Y Jug Kettle - Yellow remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Kenwood SSP40.000WP Steam Station - 2400W remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | DLI.KBOC3001.Y | 7611160032355 | 7611160032362 | 7611160705051 | KNW.WEP50.000WH | KNW.SSP40.000WP | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 34.600 BD | 1.800 BD | 1.800 BD | 15.600 BD | 7.600 BD | 76.600 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Product features
| Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| About this item
Technical Details | Key Features
| ||||||||||||||
Weight | 0.00 kg | 30.00 kg | 30.00 kg | 175.00 kg | N/A | N/A | ||||||||||||||
Dimensions | N/A | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.5 × 33.5 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.