Description
For testing only
0.100 BD
| Settings | Dummy Test Product remove | NUTRICOOK CHOPPI - CH600 remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | BRAUN - KETTLE WK 1100 WH remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | Ninja Foodi 3-in-1 Hand Blender, Food Processor, Hand Mixer & Chopper, with 3 Attachments, 850W, Immersion Blender, 5 Mixing Speeds, 2 Blending Speeds, 1.5m Cord, Gift for her/him, Black, CI100ME remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dummy Test Product remove | NUTRICOOK CHOPPI - CH600 remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | BRAUN - KETTLE WK 1100 WH remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | Ninja Foodi 3-in-1 Hand Blender, Food Processor, Hand Mixer & Chopper, with 3 Attachments, 850W, Immersion Blender, 5 Mixing Speeds, 2 Blending Speeds, 1.5m Cord, Gift for her/him, Black, CI100ME remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 6290361790328 | HYN.HK853 | BLS.WK1100WH | 11120244489 | 622356273183 | |||||||||||
| Rating | ||||||||||||||||
| Price | 0.100 BD | 19.900 BD | 3.000 BD | 14.400 BD | 59.000 BD | 59.900 BD | ||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | |||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | For testing only |
|
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
About this item
| ||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.