Description
Professional Hair Trimmer
Precision T-Blade
Cord & Cordless
USB-Charging
LED Display, Power left indicator
Professional Hair Trimmer
Precision T-Blade
Cord & Cordless
USB-Charging
LED Display, Power left indicator
| Settings | Fast Track Trimmer HC-5600 remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | Braun Series 7 70-S1000s Wet & Dry shaver with travel case, silver color. remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | Oral-B Pro-Health Clinical Battery Power Electric Toothbrush remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fast Track Trimmer HC-5600 remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | Braun Series 7 70-S1000s Wet & Dry shaver with travel case, silver color. remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | Oral-B Pro-Health Clinical Battery Power Electric Toothbrush remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FT.HC5600 | D100.413.2KC | BRN.70-S1000S | 4022167652300 | BRN.61-B1000S | BRN-DB5.010.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 6.500 BD | 14.900 BD | 79.900 BD | 29.900 BD | 49.900 BD | 8.500 BD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Professional Hair Trimmer Precision T-Blade Cord & Cordless USB-Charging LED Display, Power left indicator |
About this item
|
|
Product description
When checking for a fever at home, you want accurate and reliable results, quickly. The Braun ThermoScan 6 (IRT6515) delivers. It’s an easy to use ear thermometer with an easy to read digital display and color coded temperature readings. Unlike other ear thermometers, where the cool tip of the thermometer in the ear may result in lower temperatures, this digital thermometer features a pre-warmed tip that ensures accurate temperature readings. It also features infrared technology that takes a temperature in seconds, and is gentle, so it’s a great choice for the entire family. Use it as a digital baby ear thermometer, for toddlers and kids and even as an adult thermometer. The disposable lens filters keep sharing sanitary. *Based on Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand.
|
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.