Description
Professional Hair Trimmer
Precision T-Blade
Cord & Cordless
USB-Charging
LED Display, Power left indicator
Professional Hair Trimmer
Precision T-Blade
Cord & Cordless
USB-Charging
LED Display, Power left indicator
| Settings | Fast Track Trimmer HC-5600 remove | Braun Oral-B Vitality 100 Pink Cross Action Electric Toothbrush Powered by Brown remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | BRAUN PL3011 SILK EXPERT PRO 3 remove | BRAUN 6 IN 1 RECHARGABLE TRIMMER MBMGK5 remove | Oral-B Braun Rechargeable Toothbrush iOM9.2B2.2AD remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fast Track Trimmer HC-5600 remove | Braun Oral-B Vitality 100 Pink Cross Action Electric Toothbrush Powered by Brown remove | Braun ThermoScan 6, IRT6515 – Digital Ear Thermometer for Adults, Babies, Toddlers and Kids – Fast, Gentle, and Accurate with Color Coded Results remove | BRAUN PL3011 SILK EXPERT PRO 3 remove | BRAUN 6 IN 1 RECHARGABLE TRIMMER MBMGK5 remove | Oral-B Braun Rechargeable Toothbrush iOM9.2B2.2AD remove | |||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
| SKU | FT.HC5600 | D100.413.1PK | 4022167652300 | BRN.SEPL3011 | BRN.MBMGK5 | BRN.IOM9.2B2 | |||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | 6.500 BD | 18.000 BD | 29.900 BD | 143.000 BD | 41.000 BD | 182.000 BD | |||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Content | Professional Hair Trimmer Precision T-Blade Cord & Cordless USB-Charging LED Display, Power left indicator | DescriptionOral-B Vitality 100 Hangable Box, Vitality. Source of food: Battery / Battery, Battery Type: Built-in battery. Type of packaging: Box. Number of handles provided: 1 piece(s), Number of brush heads included: 1 piece(s) Characteristics : - Irrigator : Not - Source of food : Battery / Battery - Battery Type : Built-in battery - Charging base : Yes - Rechargeable : Yes - Type of packaging : Box - Number of handles provided : 1 piece(s) - Number of brush heads included : 1 piece(s) - Wire holder included : Not - Charger : Yes - Utility : Adults - Type of toothbrush : Oscillating rotating toothbrush - Adjustable speed : Not - Integrated timer : Yes - Product color : White, Rose - Mobile application support : Not - 2 minute timer : Yes - Operating time (me) : 2 min Product type: Electric Toothbrushes |
Product description
When checking for a fever at home, you want accurate and reliable results, quickly. The Braun ThermoScan 6 (IRT6515) delivers. It’s an easy to use ear thermometer with an easy to read digital display and color coded temperature readings. Unlike other ear thermometers, where the cool tip of the thermometer in the ear may result in lower temperatures, this digital thermometer features a pre-warmed tip that ensures accurate temperature readings. It also features infrared technology that takes a temperature in seconds, and is gentle, so it’s a great choice for the entire family. Use it as a digital baby ear thermometer, for toddlers and kids and even as an adult thermometer. The disposable lens filters keep sharing sanitary. *Based on Ardent Consulting Survey reporting that of the surveyed pediatricians who recommend a brand of thermometers to their patients, Braun is the most recommended brand, and of the surveyed pediatricians that use a branded thermometer, Braun is the most frequently used brand.
| Silk·expert Pro, Braun’s latest generation IPL. Silk·expert Pro 3 ensures permanent hair reduction in just 3 months*. The safest IPL technology, clinically tested and dermatologically accredited as skin safe by a leading international skin health organization (Skin Health Alliance). The only IPL that automatically and continuously adapts to skin tone for a safe and effective visible permanent hair removal†. It also includes a premium bag to store and transport the device conveniently and a Venus razor for the pre-treatment. Get results 2 times faster than with previous Silk·expert 3: just 9 minutes for both legs. 300,000 flashes, 20% more than previous Silk·expert 3. *Assessed on lower leg, armpits & bikini, following the treatment schedule. Individual results may vary. †Shared technology with Cyden. . **For more information, visit Braun.com website Set Contains: 1 x Silk-expert Pro 3 1 x Venus Smooth Razor 1 x Power adapter with power cord and plug 1 x Storage bag | Features
| etailsThe Oral-B iO series combines powerful, but gentle micro vibrations with Oral-B's unique dentist inspired round brush head design for a professional clean feeling every day. The smart pressure sensor helps to keep you from brushing too hard to protect your gums and enamel. 3D teeth tracking and artificial intelligence recognition use an interactive color display to help guide you to your best clean for all areas of the mouth. A 2 minute quadrant timer comes built in that pulsates every 30 seconds, ensuring a complete clean. The frictionless, smooth magnetic drive system transfers energy to the bristle tips for a clean that wows. Replace your Oral-B iO series replacement brush heads every 3 months for best resultsHighlights
| |||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | |||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.