Description
Professional Hair Trimmer
Precision T-Blade
Cord & Cordless
USB-Charging
LED Display, Power left indicator
Professional Hair Trimmer
Precision T-Blade
Cord & Cordless
USB-Charging
LED Display, Power left indicator
| Settings | Fast Track Trimmer HC-5600 remove | BRAUN 6 IN 1 RECHARGABLE TRIMMER MBMGK5 remove | Braun Satin Hair 3 PowerPerfection Dryer HD380 remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | Braun Epilator SES7885BS remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fast Track Trimmer HC-5600 remove | BRAUN 6 IN 1 RECHARGABLE TRIMMER MBMGK5 remove | Braun Satin Hair 3 PowerPerfection Dryer HD380 remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | Braun Epilator SES7885BS remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FT.HC5600 | BRN.MBMGK5 | BI.HD380 | BRN.61-B1000S | BRN.SES7885BS | BI.HD585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 6.500 BD | 38.400 BD | 18.750 BD | 54.900 BD | 94.500 BD | 21.000 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Professional Hair Trimmer Precision T-Blade Cord & Cordless USB-Charging LED Display, Power left indicator | Features
| BRAUN Satin Hair 3 PowerPerfection Dryer HD380,Braun Satin Hair 3 PowerPerfection dryer. Ultra light. Fast perfect style. Lightweight & ergonomic design The Braun Satin Hair PowerPerfection dryer offers an amazing combination of weight and power. The lightweight and compact design makes 360° use easy and ergonomic, so you won't miss any spots anymore. Ionic function. Infuse your hair with ions to boost shine and beat frizz. Millions of active ions combat the static that occurs with conventional dryers. You get more even hair for visibly more shine, strand by strand. Compact design For easy 360° use. Fast and easy drying For effortless results. Even heat distribution Prevents dry-out and ensures fast drying. Infrared heating system For efficient and fast drying. 3 heat and 2 airflow setting For drying and styling flexibility. Cold shot To fix your style. |
About this item
| Braun Beauty Set 7-SES 7885BS -Silk-epil7 & FaceSpaBrush. Radiant skin from head to toe with SensoSmart Technology Braun Silk-epil 7 Wet & Dry epilator is the most gentle epilation from Braun. With innovative SensoSmart technology, the epilator guides your epilation and remove even more hair in one stroke.
SensoSmart technology | Close-Grip Technology | High Frequency Massage system | Pivoting head
|
About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 665.00 kg | N/A | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 10.0 × 19.5 × 28.0 cm | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.