Description
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Power 400W
• Over Heat protection
• Blender and Mill
• 1250ml jar
• 1 speeds & pulse
• Stainless steel blades
• Safety interlock system
• Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC 2 IN 1 BLENDER 400W HB972 remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC 2 IN 1 BLENDER 400W HB972 remove | VICTORINOX - 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
SKU | HYN.HB972 | 7611160032485 | 7611160032454 | 7611160502735 | 7611160026439 | 7611160032492 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 8.600 BD | 3.600 BD | 3.600 BD | 15.500 BD | 4.200 BD | 5.000 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz | Victorinox 6.7606.L119B,Paring Knife,blade 8 cm Orange 2pcs blister | Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | ||||||||||||||||||||||||
Weight | 30.00 kg | 55.00 kg | 55.00 kg | 95.00 kg | 56.00 kg | 56.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.