Description
Power 400W
• Blender and Mill
• 1500ml Unbreakable jar
• 2 speeds & pulse rotation switch control.
• Stainless steel shutting blades.
• Safety interlock system.
• Leak Prevention.
Power 400W
• Blender and Mill
• 1500ml Unbreakable jar
• 2 speeds & pulse rotation switch control.
• Stainless steel shutting blades.
• Safety interlock system.
• Leak Prevention.
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC 2 IN 1 BLENDER HB969 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC 2 IN 1 BLENDER HB969 remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
SKU | HYN.HB969 | 7611160502742 | 7611160502759 | 7611160032492 | 7611160032508 | 7611160502766 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 9.200 BD | 15.200 BD | 15.400 BD | 5.000 BD | 4.000 BD | 17.400 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Power 400W • Blender and Mill • 1500ml Unbreakable jar • 2 speeds & pulse rotation switch control. • Stainless steel shutting blades. • Safety interlock system. • Leak Prevention. | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 6.7836.L114B,Tomato and Sausage Knife,Green 2pcs blister | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | ||||||||||||||||||||||||
Weight | 30.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | 70.00 kg | 95.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.