Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
| Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 6.8003.15B,Carving Knife 15 cm,Blister remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5203.23,Butcher Knife,fibrox handle 23 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 6.8003.15B,Carving Knife 15 cm,Blister remove | VICTORINOX FILLETING KNIFE 6.8713.20B remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HK891 | 7611160501257 | 7611160502865 | 7611160026446 | 7611160019790 | 7611160019837 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 5.500 BD | 19.400 BD | 13.100 BD | 3.500 BD | 9.700 BD | 10.900 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Key features
| Victorinox 5.5203.23,Butcher Knife,fibrox handle 23 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 6.8003.15B,Carving Knife 15 cm,Blister | Victorinox 6.8713.20B,Fillet Knife Blister | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 56.00 kg | 50.00 kg | 100.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 0.5 × 7.5 × 37.0 cm | 1.0 × 7.5 × 37.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.