Description
- 1.8 Liter Capacity
- Auto Cut Off
- Stainless Steel Body
- Over Heat Protection
- Power Indicator Light
- Cool Touch
- 1500W
- 220V-240V. 50/60HZ
Settings | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Double Layer Kettle - HK891 remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HYN.HK891 | 7611160502728 | 7611160032416 | 7611160501240 | 7611160032478 | 7611160502773 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 5.900 BD | 14.100 BD | 4.000 BD | 18.000 BD | 3.600 BD | 17.800 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | ||||||||||||||||||||
Weight | N/A | 95.00 kg | 56.00 kg | 95.00 kg | 55.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | N/A | 3.0 × 3.9 × 32.5 cm | 1.0 × 7.5 × 27.0 cm | 15.0 × 1.8 × 3.3 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.