Description
Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm
Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm
Weight | 90.00 kg |
---|---|
Dimensions | 1.5 × 7.5 × 35.5 cm |
Settings | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 5.4623.30,Salmon Knife remove | Victorinox 5.4230.25,Slicing Knife,RoseWood handles with wavy edge 25 cm remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | BRAUN steam iron SI 1070 PU TexStyle 1 remove | Victorinox 6.7733,Paring Knife with wavy edge pointed tip blade,10 cm Black handle remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm remove | Victorinox 5.4623.30,Salmon Knife remove | Victorinox 5.4230.25,Slicing Knife,RoseWood handles with wavy edge 25 cm remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | BRAUN steam iron SI 1070 PU TexStyle 1 remove | Victorinox 6.7733,Paring Knife with wavy edge pointed tip blade,10 cm Black handle remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | 7611160502322 | 7611160502612 | 7611160502384 | KNW.JE280A | BLS.SI1070PU | 7611160003201 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 10.950 BD | 14.400 BD | 14.900 BD | 7.840 BD | 13.850 BD | 1.870 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Victorinox 5.4203.25,Slicing Knife,fibrox handles 25 cm | Victorinox 5.4623.30,Salmon Knife
| Victorinox 5.4230.25,Slicing Knife,RoseWood handles with wavy edge 25 cm | About this item
| Victorinox 6.7733,Paring Knife with wavy edge pointed tip blade,10 cm Black handle | |||||||||||||||||||
Weight | 90.00 kg | 100.00 kg | 115.00 kg | 0.00 kg | N/A | 30.00 kg | ||||||||||||||||||
Dimensions | 1.5 × 7.5 × 35.5 cm | 1.8 × 3.5 × 34.2 cm | 1.7 × 3.0 × 39.0 cm | N/A | N/A | 1.0 × 2.2 × 21.7 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.