Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
| Weight | 30.00 kg |
|---|---|
| Dimensions | 1.0 × 2.1 × 22.1 cm |
| Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | NutriBullet Pro Series 7pcs Set 900W remove | BISSELL POWERCLEAN 2X CARPET AND UPHOLSTERY WASHER I 3878K remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | BRAUN - KETTLE WK 1100 WH remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | NutriBullet Pro Series 7pcs Set 900W remove | BISSELL POWERCLEAN 2X CARPET AND UPHOLSTERY WASHER I 3878K remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | HYN.HB610 | BLS.WK1100WH | KNW.CHP61.200WH | 6291061132586 | 6291061132579 | 11120274820 | ||||||||||
| Rating | ||||||||||||||||
| Price | 39.990 BD | 12.900 BD | 19.900 BD | 27.900 BD | 34.900 BD | 99.900 BD | ||||||||||
| Stock | Out of stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||
| Availability | Out of stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated | Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
About this item
| Technical Details | The BIGGER more powerful NutriBullet extractor with the 900w motor! The NutriBullet Pro 900 Series is the only NutriBullet available in the Champagne finish. With 30% more power than the original NutriBullet and an incredible 25,000 RPM, the extractor blades and cyclonic action generate the power to extract even more goodness from your ingredients and contribute to a smoother drinking experience too. As well as being more powerful, the NutriBullet Pro 900 Series includes a super-sized blending cup, perfect for creating delicious nutritious NutriBlasts the entire family can enjoy, together with a 150-page hardback book full of real-life testimonials, nutritional information and recipes to guide you on your journey to optimal health. How to Use: Simply load your favourite foods into the cup, attach it to the blender, and turn it on. The 900 watt motor will take care of the rest. This is our most powerful motor yet. With 30% more power than the original NutriBullet PRO, you can extract even more nutrition from tough seeds, nuts, stems and stalks. What you get: 1 x High Torque Power Base. 1 x Extractor Blade. 1 x Milling Blade 1 x Oversized Cup (909ml). 1 x Short Cup (532ml). 1 x Handled Comfort Lip Ring. 1 x Flip-Top Lid. 1 x Stay-Fresh Lid. 1 x User Guide. 1 x Pocket Nutritionist |
| ||||||||||
| Weight | 30.00 kg | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||
| Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.