Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | HYNIC 2 IN 1 BLENDER HB969 remove | Kenwood - Airfryer 11L Bk remove | Easy Cook Mixer Grinder MH750 750W remove | Kenwood Blender Smoothie Maker 400W 1.5L With Multi Mill (Grinder/Chopper), Ice CrUSh Function Blp10.A0Wh White remove | NUTRICOOK AIR FRYER DUO 2 FLEXZONE 8.5LTR remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | HYNIC 2 IN 1 BLENDER HB969 remove | Kenwood - Airfryer 11L Bk remove | Easy Cook Mixer Grinder MH750 750W remove | Kenwood Blender Smoothie Maker 400W 1.5L With Multi Mill (Grinder/Chopper), Ice CrUSh Function Blp10.A0Wh White remove | NUTRICOOK AIR FRYER DUO 2 FLEXZONE 8.5LTR remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
SKU | HYN.HB610 | HYN.HB969 | KNW.HFP90.000BK | 8908001142328 | KNW.BLP10.A0WH | 6290361790175 | ||||||||||
Rating | ||||||||||||||||
Price | 39.990 BD | 8.800 BD | 48.900 BD | 17.500 BD | 7.990 BD | 58.500 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated | Power 400W • Blender and Mill • 1500ml Unbreakable jar • 2 speeds & pulse rotation switch control. • Stainless steel shutting blades. • Safety interlock system. • Leak Prevention. | Highlights
|
|
About this item
| |||||||||||
Weight | 30.00 kg | 30.00 kg | 0.00 kg | N/A | N/A | N/A | ||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.