Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
| Weight | 30.00 kg |
|---|---|
| Dimensions | 1.0 × 2.1 × 22.1 cm |
| Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | HYNIC 2 IN 1 BLENDER HB969 remove | BISSELL MultiClean Turbo Drum 4113 remove | BISSELL SPINWAVE HARD FLOOR CLEANING 2052E remove | Easy Cook Mixer Grinder MH750 750W remove | BISSELL Big Green, Professional-Style Deep Cleaning - 48F3E remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | HYNIC 2 IN 1 BLENDER HB969 remove | BISSELL MultiClean Turbo Drum 4113 remove | BISSELL SPINWAVE HARD FLOOR CLEANING 2052E remove | Easy Cook Mixer Grinder MH750 750W remove | BISSELL Big Green, Professional-Style Deep Cleaning - 48F3E remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | HYN.HB610 | HYN.HB969 | 11120279221 | 11120238501 | 8908001142328 | 11120046991 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 39.990 BD | 8.800 BD | 49.990 BD | 68.000 BD | 17.500 BD | 343.000 BD | ||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated | Power 400W • Blender and Mill • 1500ml Unbreakable jar • 2 speeds & pulse rotation switch control. • Stainless steel shutting blades. • Safety interlock system. • Leak Prevention. |
About this item
|
|
|
About this item
| ||||||||||||||||||||||||||||||
| Weight | 30.00 kg | 30.00 kg | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.