Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
| Weight | 30.00 kg |
|---|---|
| Dimensions | 1.0 × 2.1 × 22.1 cm |
| Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | Ninja Air Fryer AG551ME remove | Hynic Hh 792 Hair Dryer, 2100 Watts - White remove | DIGITAL SECURITY SAFE - X075LEFHRO remove | HYNIC 2 IN 1 BLENDER 400W HB972 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | Ninja Air Fryer AG551ME remove | Hynic Hh 792 Hair Dryer, 2100 Watts - White remove | DIGITAL SECURITY SAFE - X075LEFHRO remove | HYNIC 2 IN 1 BLENDER 400W HB972 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | HYN.HB610 | KNW.CHP61.200WH | 622356239547 | HYN.HH792 | SEN.X075LEFHRO | HYN.HB972 | ||||||||||
| Rating | ||||||||||||||||
| Price | 39.990 BD | 19.900 BD | 125.000 BD | 8.000 BD | 69.000 BD | 10.500 BD | ||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated |
About this item
|
Product Description
|
| Model X075FeaturesDigital LockThis battery-powered digital locking system uses a programmable 1-8 digit code. Multiple user options vary by model. 2 Steel Construction live-locking boltsLive-locking bolts provide advanced protection against theft and unauthorized users. Steel ConstructionSolid steel construction for durable and reliable protection. Soft Interior LiningEnsures your fragile or delicate valuables are protected from scratches. Concealed HingesOffers added protection against attempted break-ins. California DOJ CertifiedDepartment of Justice California DOJ Certified for firearm storage and protection Bolt Down HardwareEnsures thieves cannot easily remove the safe from your home or office. Product Specifications
| Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz | ||||||||||
| Weight | 30.00 kg | N/A | N/A | N/A | 0.00 kg | 30.00 kg | ||||||||||
| Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | 1.0 × 2.1 × 22.1 cm | ||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.