Description
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Power 900W
• 1.5ltr Poly Jar
• 1.5ltr SS Jar
• 0.9ltr SS Jar
• 0.3ltr SS Jar
• Anti Slip Feet
• Anti Stain Coated
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC DYNAMIX MIXER GRINDER HB610 remove | Kenwood Citrus juicer E290 remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | DeLonghi KG 521.M America KG521 Dedica Conical Burr Grinder with Porta Filter Attachment, Silver remove | Kenwood Blender Smoothie Maker 400W 1.5L With Multi Mill (Grinder/Chopper), Ice CrUSh Function Blp10.A0Wh White remove | KENWOOD - Sandwich Maker 3 in 1, Steel/Black, SMM01.AOBK remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC DYNAMIX MIXER GRINDER HB610 remove | Kenwood Citrus juicer E290 remove | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | DeLonghi KG 521.M America KG521 Dedica Conical Burr Grinder with Porta Filter Attachment, Silver remove | Kenwood Blender Smoothie Maker 400W 1.5L With Multi Mill (Grinder/Chopper), Ice CrUSh Function Blp10.A0Wh White remove | KENWOOD - Sandwich Maker 3 in 1, Steel/Black, SMM01.AOBK remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
SKU | HYN.HB610 | KNW.JE290A | KNW.STP70.000WG | DLI.KG521M | KNW.BLP10.A0WH | KNW.SMM01.A0BK | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 39.990 BD | 7.990 BD | 9.900 BD | 84.900 BD | 7.990 BD | 13.990 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Power 900W • 1.5ltr Poly Jar • 1.5ltr SS Jar • 0.9ltr SS Jar • 0.3ltr SS Jar • Anti Slip Feet • Anti Stain Coated | E290 Citrus juicer
The JE290 citrus press gives efficient functional juicing of all types of citrus fruits, and has a sturdy elegant design and a strong long-lasting stainless steel filter. The reamer, filter, dust cover and the jug are all dishwasher safe, enabling quick and easy cleaning after juicing. Weight: 0.962kg
|
|
About this item
|
About this item
|
| ||||||||||||||||||||
Weight | 30.00 kg | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.