Description
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
• 1500W
• Over Heat protection
• Blender and Mill
• 2 LTR Unbreakable jar
• 2 speeds & pulse
• Metal blade plates
• Safety interlock system
• AC 220-240V, 50/60Hz
Settings | HYNiC HEAVY DUTY BLENDER - HB974 remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | Kenwood Blender Smoothie Maker 400W 1.5L With Multi Mill (Grinder/Chopper), Ice CrUSh Function Blp10.A0Wh White remove | NUTRIBULLET 12PC SET NB1212M 600W remove | NUTRIBULLET 12 PIECE BLENDER - RED remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC HEAVY DUTY BLENDER - HB974 remove | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | Kenwood Blender Smoothie Maker 400W 1.5L With Multi Mill (Grinder/Chopper), Ice CrUSh Function Blp10.A0Wh White remove | NUTRIBULLET 12PC SET NB1212M 600W remove | NUTRIBULLET 12 PIECE BLENDER - RED remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | HYN.HB974 | 6291061132586 | KNW.BLP10.A0WH | 6291061092064 | 6291061101216 | KNW.BLP10.G0WH | ||||||||||
Rating | ||||||||||||||||
Price | 40.500 BD | 30.000 BD | 7.990 BD | 39.600 BD | 41.300 BD | 19.950 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz | Technical Details |
About this item
| Nutri Bullet NutriBullet Nutrition Extraction Mixer/Blender
| Nutr Bullet 12-Piece Hi-Speed Blender/Mixer System, Red
|
| ||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.