Description
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Nonstick sole plate
Temperature indicator
Automatic cut off
Power 1000 Wats
Speed shape soleplate
Temperature Control Dail
Voltage220-240V 50/60Hz
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | HYNIC IRON BOX HI 820 remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | Kenwood SSP40.000WP Steam Station - 2400W remove | BRAUN FREESTYLE 5 STEAM IRON SI5037 2700W VIOLET remove | BRAUN STEAM IRON SI 1070 remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNIC IRON BOX HI 820 remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | Kenwood Garment and Fabric Steamer, 1500 Watt, 2L Capacity, GSP65.000WH,Plastic, White. remove | Kenwood SSP40.000WP Steam Station - 2400W remove | BRAUN FREESTYLE 5 STEAM IRON SI5037 2700W VIOLET remove | BRAUN STEAM IRON SI 1070 remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
SKU | HYN.HI820 | BLS.GS7077BK | KNW.GSP65.000WH | KNW.SSP40.000WP | BLS.SI5037VI | BLS.SI1070PU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | 5.400 BD | 22.400 BD | 32.900 BD | 73.000 BD | 42.000 BD | 16.000 BD | ||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz |
About this item
|
| Key Features
|
Product description
Designed for convenient, effortless ironing. The TexStyle 5 combines great performance with a unique, ergonomically designed open handle giving you maximum freedom of movement for a more pleasant ironing experience. It now also has the worlds first FreeGlide 3D Technology Brauns recognised standard. Designed for convenient, effortless ironing. The TexStyle 5 combines great performance with a unique, ergonomically designed open handle giving you maximum freedom of movement for a more pleasant ironing experience. It now also has the worlds first FreeGlide 3D Technology Brauns recognised standard. SuperCeramic coating High quality ceramic soleplate for gentle and easy ironing. Precision tip The triangular shaped precision tip at the front of the iron allows easy removal of the toughest wrinkles from hard to reach areas like collars and seams. Self-clean Ensures long-lasting steam performance. Easy-to-use and convenient system to clean the soleplate from scale particles. Anti-drip No more annoying water stains and leakage during ironing, even at low temperature. Auto-off The auto-off function automatically turns off the steam iron after 8 minutes in the vertical position or after 1 minute in the horizontal position for safety and energy saving. Easy Refill Enjoy faster and more convenient refilling thanks to a larger water tank opening. The lid has also been designed more ergonomically to make it easier to open and close. Ergonomic open handle High comfort and excellent handling while ironing thanks to the dotted texture for better grip.
Technical details
-Descaling & cleaning: Y
Weight & dimensions
-Weight: 1.4 kg
Power
-Power: 2700 W
Ergonomics
-Cord storage: Y
-Cable length: 2 m
Features
-Type: Steam iron
-Soleplate type: Ceramic soleplate
-Variable steam: Y
-Cord length: 2
| |||||||||||||||||||||||||||||
Weight | 30.00 kg | N/A | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.