Description
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
ABS Housing •
25 Pcs LED •
Voltage 5V •
Charging Time 4-5 Hours •
Battery 3.7V 1200mAh •
Type C 5V USB Cable •
| Settings | HYNiC Mini LED Flash Light HL840 remove | FAST TRACK - FT 560D remove | FAST TRACK FT 2800 Flash Light remove | HYNiC HL924 Rechargeable LED Lantern remove | HYNiC Rechargeable LED Lantern HL923 remove | FAST TRACK - FT 5005 NL remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Mini LED Flash Light HL840 remove | FAST TRACK - FT 560D remove | FAST TRACK FT 2800 Flash Light remove | HYNiC HL924 Rechargeable LED Lantern remove | HYNiC Rechargeable LED Lantern HL923 remove | FAST TRACK - FT 5005 NL remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HL840 | FT.560D | FT.2800 | HYN.HL924 | HYN.HL923 | FT.5005 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 2.500 BD | 26.500 BD | 7.500 BD | 3.750 BD | 11.250 BD | 17.900 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • |
| About this item
| The HYNiC HL924 Rechargeable LED Lantern is a versatile and energy-efficient lighting solution designed for various situations, from power outages to outdoor adventures. Here's an overview of its features and uses:
Key Features:
Ideal Use Cases:
Care and Maintenance:
| • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge |
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.