Description
• ABS Housing
• 40 Pcs LED
• Voltage 5V
• Charging Time 11 Hours
• Battery 3.7V 2400mAh
• Type C 5V USB Cable
• RED Led Charge indicator
• GREEN Led Full Charge
• ABS Housing
• 40 Pcs LED
• Voltage 5V
• Charging Time 11 Hours
• Battery 3.7V 2400mAh
• Type C 5V USB Cable
• RED Led Charge indicator
• GREEN Led Full Charge
Settings | HYNiC Rechargeable LED Lantern HL923 remove | HYNiC Mini LED Flash Light HL840 remove | HYNiC Rechargeable LED Lantern HL926 remove | FAST TRACK FT.260 remove | FAST TRACK FT.3232 remove | FAST TRACK - FT 560D remove | ||
---|---|---|---|---|---|---|---|---|
Name | HYNiC Rechargeable LED Lantern HL923 remove | HYNiC Mini LED Flash Light HL840 remove | HYNiC Rechargeable LED Lantern HL926 remove | FAST TRACK FT.260 remove | FAST TRACK FT.3232 remove | FAST TRACK - FT 560D remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | HYN.HL923 | HYN.HL840 | HYN.HL926 | FT.260 | FT.3232 | FT.560D | ||
Rating | ||||||||
Price | 9.900 BD | 2.500 BD | 5.500 BD | 6.861 BD | 7.500 BD | 26.500 BD | ||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | • ABS Housing • 40 Pcs LED • Voltage 5V • Charging Time 11 Hours • Battery 3.7V 2400mAh • Type C 5V USB Cable • RED Led Charge indicator • GREEN Led Full Charge | ABS Housing • 25 Pcs LED • Voltage 5V • Charging Time 4-5 Hours • Battery 3.7V 1200mAh • Type C 5V USB Cable • | The HYNiC Rechargeable LED Lantern is a versatile and portable lighting solution for indoor and outdoor use. It features powerful LED lights and offers bright illumination with multiple brightness settings to suit different environments. Its rechargeable battery ensures long-lasting light, while the compact and lightweight design makes it easy to carry. Ideal for camping, emergencies, or power outages, this lantern is a reliable companion when you need it most. |
| About this item
|
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
Reviews
There are no reviews yet.