Description
- Hard alloy steel blade
- Rechargeable 6 in 1 with shaver,
- 2 speeds with touch switch
- 2 hours charge and 90 mins use
- Plate floating function LED display
- Adjustable positioning comb
- Voltage220-240V 50/60Hz
Settings | HYNiC Rechargeable Hair Clipper 6 In 1 - HH617 remove | Braun Beard Trimmer BT5260, Hair Clippers for Men, Cordless & Rechargeable, Detail Trimmer with Gillette ProGlide Razor remove | Braun HC5010 Hair Clipper in 9 Settings remove | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | Braun Beard Trimmer Series BRN.MGK5420 remove | Braun Series 3 All-In-One Beard Care Bodygroomer Set, 8-in-1 Beard Trimmer, Men's Trimmer/Hair Clipper, 80 Min. Wireless Runtime, MGK3440, Black/Grey remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HYNiC Rechargeable Hair Clipper 6 In 1 - HH617 remove | Braun Beard Trimmer BT5260, Hair Clippers for Men, Cordless & Rechargeable, Detail Trimmer with Gillette ProGlide Razor remove | Braun HC5010 Hair Clipper in 9 Settings remove | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | Braun Beard Trimmer Series BRN.MGK5420 remove | Braun Series 3 All-In-One Beard Care Bodygroomer Set, 8-in-1 Beard Trimmer, Men's Trimmer/Hair Clipper, 80 Min. Wireless Runtime, MGK3440, Black/Grey remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
SKU | HYN.HH617 | BRN.BT5260 | BRN.HC5010 | WHL.09247-2426 | BRN.MGK5420 | BRN.MGK3440 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 15.900 BD | 32.900 BD | 24.350 BD | 22.250 BD | 28.900 BD | 24.500 BD | ||||||||||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
|
| Features:
| About this item
|
About this item
| ||||||||||||||||||||
Weight | N/A | 0.00 kg | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.