Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
| Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HF709 | 7611160501257 | 7611160501325 | 7611160502858 | 7611160502728 | 7611160502742 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 26.900 BD | 19.400 BD | 16.000 BD | 12.300 BD | 14.100 BD | 15.200 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Key features
| Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||
| Weight | N/A | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 32.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.