Description
- 16” 3 Speed Fan
- 12V 4.4Ah
- Lead Acid Battery
- Battery Charge indicator
- 40w
- Remote
- Voltage220-240V 50/60Hz
| Settings | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rechargeable Pedestal Fan - HF709 remove | VICTORINOX - 6.8003.19B,Carving Knife 19 cm,Blister remove | VICTORINOX - 5.2003.19,Carving Knife19 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HF709 | 7611160019806 | 7611160501301 | 7611160501325 | 7611160032416 | 7611160502742 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 24.900 BD | 11.800 BD | 11.500 BD | 16.000 BD | 4.000 BD | 15.200 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 6.8003.19B,Carving Knife 19 cm,Blister | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 6.7636.L114B,Paring Knife,blade 8 cm Green 2pcs blister | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | |||||||||||||||||||||
| Weight | N/A | 100.00 kg | 95.00 kg | 95.00 kg | 56.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 37.5 cm | 1.5 × 7.9 × 9.5 cm | 3.0 × 3.6 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.