Description
| 1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
| 1.8 liter capacity, Power 700W, 12 Hours keep warm, Automatic cut off, Stainless steel Lid, Cook & keep warm, Voltage220-240V 50/60Hz. |
| Settings | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYNiC Rice Cooker 1.8Ltr - HRC907 remove | VICTORINOX - 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.5200.18,Butcher Knife,RoseWood handle 18 cm remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | HYN.HRC907 | 7611160032454 | 7611160501325 | 7611160502759 | 7611160502735 | 7611160502766 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 15.899 BD | 3.600 BD | 16.000 BD | 15.400 BD | 15.500 BD | 17.400 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Victorinox 6.7606.L114B,Paring Knife,blade 8 cm,Green 2pcs blister | Victorinox 5.2003.25,Carving Knife 25 cm | Victorinox 5.5200.18,Butcher Knife,RoseWood handle 18 cm | Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | ||||||||||||||||||||
| Weight | N/A | 55.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.