Description
Blender capacity: 2 litres
◆ Power 500 watts
Blender capacity: 2 litres
◆ Power 500 watts
| Settings | KENWOOD BLENDER - BLP15.520BK remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | NUTRIBULLET SMART TOUCH BLENDER COMBO 1500W remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Magic Bullet BLENDER MB4-0712 remove | HYNIC 2 IN 1 BLENDER 400W HB972 remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD BLENDER - BLP15.520BK remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | NUTRIBULLET SMART TOUCH BLENDER COMBO 1500W remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Magic Bullet BLENDER MB4-0712 remove | HYNIC 2 IN 1 BLENDER 400W HB972 remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | KNW.BLP15.520BK | THM.THB-320 | 6297001187166 | 6290361790090 | 6290361790946 | HYN.HB972 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 17.800 BD | 10.000 BD | 98.200 BD | 20.900 BD | 16.200 BD | 10.500 BD | ||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Blender capacity: 2 litres ◆ Power 500 watts | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade |
About this item
|
About this item
|
Create what you crave. Shakes, dips, smoothies, sauces, toppings, desserts – the easier question may be, “what can’t it do?”
Specifications
| Power 400W • Over Heat protection • Blender and Mill • 1250ml jar • 1 speeds & pulse • Stainless steel blades • Safety interlock system • Voltage220-240V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | 30.00 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 1.0 × 2.1 × 22.1 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.