Description
Blender capacity: 2 litres
◆ Power 500 watts
Blender capacity: 2 litres
◆ Power 500 watts
| Settings | KENWOOD BLENDER - BLP15.520BK remove | KENWOOD PREMIUM BLENDER 1500W - BLM91.640SS remove | BRAUN POWER BLENDER 500W - JB0123WH remove | Magic Bullet 400W 11PC SET MB4-1012 remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD BLENDER - BLP15.520BK remove | KENWOOD PREMIUM BLENDER 1500W - BLM91.640SS remove | BRAUN POWER BLENDER 500W - JB0123WH remove | Magic Bullet 400W 11PC SET MB4-1012 remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | KNW.BLP15.520BK | KNW.BLM91.640SS | BLS.JB0123WH | 6291061126622 | BLS.JB3273SI | KNW.BLP10.G0WH | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 17.800 BD | 72.650 BD | 18.900 BD | 24.000 BD | 46.500 BD | 19.900 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Blender capacity: 2 litres ◆ Power 500 watts |
About this item
|
About this item
| 11 Pc Set - Color: Silver - 400 W high-torque motor power - The magic bullet chops, blends, and mixes to create an endless array of delectable dishes in seconds - Stainless steel cross blade and super-durable, BPA-Free plastic cups - Hassle-free cleaning, easy clean blade & dishwasher safe cups - Set includes: 1 tall cup 18 oz-532 ml / 1 short cup 12 oz-355 ml / 1 stainless steel cross blade / 1 stainless steel flat blade / 10 second recipe book |
|
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.