Description
Blender capacity: 2 litres
◆ Power 500 watts
Blender capacity: 2 litres
◆ Power 500 watts
| Settings | KENWOOD BLENDER - BLP15.520BK remove | NUTRIBULLET ULTRA 1200W remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | NUTRIBULLET 12 PIECE BLENDER - RED remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | Magic Bullet 400W 11PC SET MB4-1012 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD BLENDER - BLP15.520BK remove | NUTRIBULLET ULTRA 1200W remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | NUTRIBULLET 12 PIECE BLENDER - RED remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | Magic Bullet 400W 11PC SET MB4-1012 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | KNW.BLP15.520BK | 6290361790144 | KNW.BLP10.G0WH | 6291061101216 | THM.THB-320 | 6291061126622 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 17.800 BD | 64.400 BD | 19.950 BD | 41.300 BD | 10.000 BD | 23.500 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Blender capacity: 2 litres ◆ Power 500 watts |
About this item
|
| Nutr Bullet 12-Piece Hi-Speed Blender/Mixer System, Red
| Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | 11 Pc Set - Color: Silver - 400 W high-torque motor power - The magic bullet chops, blends, and mixes to create an endless array of delectable dishes in seconds - Stainless steel cross blade and super-durable, BPA-Free plastic cups - Hassle-free cleaning, easy clean blade & dishwasher safe cups - Set includes: 1 tall cup 18 oz-532 ml / 1 short cup 12 oz-355 ml / 1 stainless steel cross blade / 1 stainless steel flat blade / 10 second recipe book | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | N/A | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.