Description
Blender capacity: 2 litres
◆ Power 500 watts
Blender capacity: 2 litres
◆ Power 500 watts
Settings | KENWOOD | 1.5L Blender Blp15.520Bk - Black remove | Victorinox 5.2600.25,Flexible Spatulas remove | KENWOOD Blender 400W Smoothie Blender/Smoothie Maker BLP10.G0WH remove | Kenwood SSP40.000WP Steam Station - 2400W remove | Victorinox 5.2700.25,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.4230.25,Slicing Knife,RoseWood handles with wavy edge 25 cm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD | 1.5L Blender Blp15.520Bk - Black remove | Victorinox 5.2600.25,Flexible Spatulas remove | KENWOOD Blender 400W Smoothie Blender/Smoothie Maker BLP10.G0WH remove | Kenwood SSP40.000WP Steam Station - 2400W remove | Victorinox 5.2700.25,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.4230.25,Slicing Knife,RoseWood handles with wavy edge 25 cm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | KNW.BLP15.520BK | 7611160501684 | KNW.BLP10.G0WH | KNW.SSP40.000WP | 7611160501837 | 7611160502384 | ||||||||||||
Rating | ||||||||||||||||||
Price | 14.280 BD | 7.500 BD | 15.800 BD | 63.900 BD | 8.500 BD | 14.900 BD | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Blender capacity: 2 litres ◆ Power 500 watts | Victorinox 5.2600.25,Flexible Spatulas
|
| Key Features
| Victorinox 5.2700.25,Shaped Offset Spatula,Rosewood handles | Victorinox 5.4230.25,Slicing Knife,RoseWood handles with wavy edge 25 cm | ||||||||||||
Weight | N/A | 85.00 kg | N/A | N/A | 87.00 kg | 115.00 kg | ||||||||||||
Dimensions | N/A | 1.5 × 3.7 × 37.5 cm | N/A | N/A | 1.8 × 3.7 × 37.5 cm | 1.7 × 3.0 × 39.0 cm | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.