Description
Highlights
- It Comes With Touch Screen Display
- You Need Only 1 Spoon Oil
- You Can Use It To Fry, Roast, Grill, Bake
- Rotisserie Function
- Internal light
Highlights
| Weight | 0.00 kg |
|---|
| Settings | Kenwood - Airfryer 11L Bk remove | Nutricook Air Fryer Essentials Vision, 5.2L Capacity, 10 Cooking Presets with Clear Window and Light, Pro-Cyclone Technology,1500 Watts remove | Ninja Air Fryer 3.8 Litres, Grey and Black remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | Ninja Foodi Max 15-in-1 Smartlid Multi-Cooker OL750ME remove | Nutricook 5.2 L Air Fryer, NC-AFE152M-G remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kenwood - Airfryer 11L Bk remove | Nutricook Air Fryer Essentials Vision, 5.2L Capacity, 10 Cooking Presets with Clear Window and Light, Pro-Cyclone Technology,1500 Watts remove | Ninja Air Fryer 3.8 Litres, Grey and Black remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | Ninja Foodi Max 15-in-1 Smartlid Multi-Cooker OL750ME remove | Nutricook 5.2 L Air Fryer, NC-AFE152M-G remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | KNW.HFP90.000BK | 6290361790212 | 622356235136 | 6290361790038 | 622356245067 | 6290361790021 | ||||||||||
| Rating | ||||||||||||||||
| Price | 69.900 BD | 48.000 BD | 71.350 BD | 38.500 BD | 148.900 BD | 36.400 BD | ||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Highlights
|
About this item
|
|
Product Description
PROCYCLONE TECHNOLOGY – Perfectly Even, Incredibly Crispy, Superior Airflow. Our exclusive ProCyclone Technology creates more powerful air circulation delivering even and crispy results without shaking
5.2L CAPACITY – With a generous capacity, every meal turns into a delightful feast. Fits a whole 1 kg chicken
SEE-THROUGH WINDOW – See your food’s cooking progress through the clear window without opening the basket
EASY TO USE – With just two control knobs, easily set the desired time and temperature, making cooking simple and effortless
EASY TO CLEAN – PFOA/BPA-free, non-stick air fryer basket and cooking tray are dishwasher-safe making clean up quick and easy
COMPACT SIZE – Cooking prowess in a space-saving design
WHAT’S INCLUDED – 1500W Air Fryer, Air Fryer Basket, Cooking Tray, User Guide
| ||||||||||||
| Weight | 0.00 kg | N/A | 0.00 kg | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.