Description
Highlights
- It Comes With Touch Screen Display
- You Need Only 1 Spoon Oil
- You Can Use It To Fry, Roast, Grill, Bake
- Rotisserie Function
- Internal light
Highlights
Weight | 0.00 kg |
---|
Settings | Kenwood - Airfryer 11L Bk remove | NINJA COMBI 12-IN-1 MULTI-COOKER SFP700ME remove | NUTRICOOK AIR FRYER SLIM XL 7.6L AF200 remove | Nutricook Air Fryer Essentials 5.2Ltr remove | NUTRICOOK AIR FRYER DUO 2 FLEXZONE 8.5LTR remove | NUTRICOOK AIR FRYER OVEN 12 LTR AFO012 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenwood - Airfryer 11L Bk remove | NINJA COMBI 12-IN-1 MULTI-COOKER SFP700ME remove | NUTRICOOK AIR FRYER SLIM XL 7.6L AF200 remove | Nutricook Air Fryer Essentials 5.2Ltr remove | NUTRICOOK AIR FRYER DUO 2 FLEXZONE 8.5LTR remove | NUTRICOOK AIR FRYER OVEN 12 LTR AFO012 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
SKU | KNW.HFP90.000BK | 622356274753 | 6290361790380 | 6290361790045 | 6290361790175 | 6291061132739 | ||||||||||
Rating | ||||||||||||||||
Price | 70.050 BD | 119.900 BD | 52.150 BD | 36.200 BD | 86.900 BD | 72.350 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Highlights
|
|
About this item
| The Nutricook Air Fryer Essentials Vision (Model: NC-AFE152V-G) is a versatile kitchen appliance designed to prepare healthier meals with minimal oil. It features a 5.2L capacity, making it suitable for families or gatherings. The air fryer utilizes ProCyclone Technology, ensuring rapid and even air circulation for crispy results.
Key Features:
| The NUTRICOOK Air Fryer Oven you described is a versatile and high-capacity kitchen appliance. Here’s a quick overview of its features based on your description:
Key Features:
Advantages:
| |||||||||||
Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
Reviews
There are no reviews yet.